Factor XIII is activated by thrombin and calcium ion to a transglutaminase that catalyzes the formation of gamma-glutamyl-epsilon-lysine cross-links between fibrin chains, thus stabilizing the fibrin clot. Also cross-link alpha-2-plasmin inhibitor, or fibronectin, to the alpha chains of fibrin.
| Uniprot primary ID | P00488 |
| PDB ID | 1GGU 1GGT 1FIE 1GGY 1EVU 4KTY 1QRK 1EX0 1F13 |
| DrugBank ID | DB00130 |
| BioGrid ID | 108460 |
| GuidetoPHARMACOLOGY ID | |
| PharmGKB ID | PA162 |
| KEGG ID | hsa:2162 |
| BioCyc | |
| Entrez Gene (Gene ID) | 2162 |
| DIP | DIP-377N |
| STRING | 9606ENSP00000264870 |
| MINT | MINT-7966415 |
| IntAct | P00488 |
| DMDM | 119720 |
| BREDNA | |
| Rectome | R-HSA-140875 R-HSA-114608 |
| SignaLink | |
| BindingDB | P00488 |
| Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.890 | 0.897 | 0.888 | 0.913 | 0.863 | 0.919 | 0.952 | 0.925 | 0.944 | 0.909 | Download |
| MACCS fingerprints | 0.905 | 0.905 | 0.900 | 0.950 | 0.850 | 0.947 | 0.976 | 0.950 | 1.000 | 0.909 | Download |
| Daylight fingerprints | 0.882 | 0.897 | 0.881 | 0.888 | 0.875 | 0.973 | 0.977 | 0.975 | 1.000 | 0.955 | Download |
| ECFP2 fingerprints | 0.864 | 0.909 | 0.856 | 0.913 | 0.800 | 0.973 | 0.976 | 0.975 | 1.000 | 0.955 | Download |
| ECFP4 fingerprints | 0.893 | 0.912 | 0.888 | 0.938 | 0.838 | 0.947 | 0.976 | 0.950 | 1.000 | 0.909 | Download |
| ECFP6 fingerprints | 0.905 | 0.915 | 0.900 | 0.950 | 0.850 | 0.947 | 0.976 | 0.950 | 1.000 | 0.909 | Download |
| Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |