Thyroid hormone-binding protein. Probably transports thyroxine from the bloodstream to the brain.
Uniprot primary ID | P02766 |
PDB ID | 3OZL 3ESP 3I9I 3DJT 4TQP 2B77 4PWI 2F8I 2G4G 1III 1IIK 4ABW 1E4H 1FHN 3CN4 2WQA 3CN0 4PVL 3CN2 3CN3 2QEL 4IIZ 4QYA 1TLM 4ANK 3A4F 3CFT 3CFQ 3CFM 3CFN 1FH2 4L1S 2F7I 3SSG 3FCB 4QRF 1TSH 4PVM 2TRY 4KY2 3IMW 3TFB 4TQ8 4I89 3NEE 4IK7 2TRH 4HJT 4HJU 4HJS 4PWH |
DrugBank ID | DB00861 DB00451 DB00586 DB00279 DB01583 DB01093 DB00255 |
BioGrid ID | 113127 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA37069 |
KEGG ID | hsa:7276 |
BioCyc | |
Entrez Gene (Gene ID) | 7276 |
DIP | DIP-1083N |
STRING | 9606ENSP00000237014 |
MINT | MINT-1374623 |
IntAct | P02766 |
DMDM | 136464 |
BREDNA | |
Rectome | R-HSA-2453902 R-HSA-3000171 R-HSA-2453864 R-HSA-975634 R-HSA-977225 |
SignaLink | |
BindingDB | P02766 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.769 | 0.772 | 0.757 | 0.804 | 0.709 | 0.800 | 0.779 | 0.786 | 0.800 | 0.769 | Download |
MACCS fingerprints | 0.746 | 0.771 | 0.730 | 0.786 | 0.673 | 0.848 | 0.859 | 0.821 | 0.933 | 0.692 | Download |
Daylight fingerprints | 0.661 | 0.691 | 0.667 | 0.643 | 0.691 | 0.667 | 0.649 | 0.643 | 0.667 | 0.615 | Download |
ECFP2 fingerprints | 0.464 | 0.355 | 0.396 | 0.518 | 0.273 | 0.875 | 0.887 | 0.857 | 0.933 | 0.769 | Download |
ECFP4 fingerprints | 0.688 | 0.611 | 0.649 | 0.768 | 0.527 | 0.824 | 0.872 | 0.786 | 0.933 | 0.615 | Download |
ECFP6 fingerprints | 0.713 | 0.655 | 0.667 | 0.821 | 0.509 | 0.824 | 0.849 | 0.786 | 0.933 | 0.615 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn