Transmembrane glycoprotein that is the rate-limiting enzyme in cholesterol biosynthesis as well as in the biosynthesis of nonsterol isoprenoids that are essential for normal cell function including ubiquinone and geranylgeranyl proteins.
Uniprot primary ID | P04035 |
PDB ID | 1HW8 1HWL 2Q6B 1HWJ 1HWK 1HWI 2Q1L 3CD0 3CD7 3CD5 3CCW 3CCT 1DQA 1DQ8 1DQ9 3BGL 3CCZ 3CDB 3CDA 2Q6C 1HW9 2R4F |
DrugBank ID | DB01076 DB01098 DB00641 DB01095 DB00227 DB00175 DB08860 |
BioGrid ID | 109399 |
GuidetoPHARMACOLOGY ID | 639 |
PharmGKB ID | PA189 |
KEGG ID | hsa:3156 |
BioCyc | MetaCyc:HS03652-MONOMER |
Entrez Gene (Gene ID) | 3156 |
DIP | |
STRING | 9606ENSP00000287936 |
MINT | |
IntAct | P04035 |
DMDM | 123343 |
BREDNA | 11134 |
Rectome | R-HSA-1989781 R-HSA-191273 R-HSA-2426168 |
SignaLink | |
BindingDB | P04035 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.880 | 0.928 | 0.887 | 0.830 | 0.945 | 0.925 | 0.945 | 0.912 | 0.891 | 0.944 | Download |
MACCS fingerprints | 0.890 | 0.957 | 0.887 | 0.931 | 0.845 | 0.936 | 0.986 | 0.921 | 0.927 | 0.912 | Download |
Daylight fingerprints | 0.817 | 0.838 | 0.832 | 0.747 | 0.918 | 0.824 | 0.821 | 0.802 | 0.764 | 0.861 | Download |
ECFP2 fingerprints | 0.861 | 0.953 | 0.868 | 0.819 | 0.918 | 0.923 | 0.969 | 0.912 | 0.873 | 0.972 | Download |
ECFP4 fingerprints | 0.876 | 0.961 | 0.882 | 0.835 | 0.929 | 0.933 | 0.967 | 0.923 | 0.891 | 0.972 | Download |
ECFP6 fingerprints | 0.896 | 0.921 | 0.901 | 0.852 | 0.951 | 0.933 | 0.955 | 0.923 | 0.891 | 0.972 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn