D-glucosyl-N-acylsphingosine + H
Uniprot primary ID | P04062 |
PDB ID | 2WCG 2VT0 2NSX 2WKL 2NT0 2NT1 3KE0 1OGS 3RIL 2XWE 2XWD 2J25 3GXF 3GXD 3GXI 3GXM 3KEH 2V3E 2V3D 2V3F 2F61 1Y7V 3RIK |
DrugBank ID | DB06720 |
BioGrid ID | 108899 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA28591 |
KEGG ID | hsa:2629 |
BioCyc | |
Entrez Gene (Gene ID) | 2629 |
DIP | DIP-38645N |
STRING | 9606ENSP00000314508 |
MINT | MINT-3004354 |
IntAct | P04062 |
DMDM | 55584151 |
BREDNA | 32145 |
Rectome | R-HSA-1660662 |
SignaLink | |
BindingDB | P04062 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.660 | 0.690 | 0.675 | 0.796 | 0.596 | 0.716 | 0.769 | 0.708 | 0.830 | 0.610 | Download |
MACCS fingerprints | 0.610 | 0.658 | 0.633 | 0.725 | 0.573 | 0.709 | 0.730 | 0.698 | 0.830 | 0.593 | Download |
Daylight fingerprints | 0.564 | 0.599 | 0.583 | 0.683 | 0.518 | 0.648 | 0.648 | 0.642 | 0.745 | 0.559 | Download |
ECFP2 fingerprints | 0.383 | 0.613 | 0.550 | 0.353 | 0.678 | 0.719 | 0.842 | 0.764 | 0.681 | 0.831 | Download |
ECFP4 fingerprints | 0.602 | 0.718 | 0.671 | 0.629 | 0.698 | 0.784 | 0.856 | 0.792 | 0.851 | 0.746 | Download |
ECFP6 fingerprints | 0.644 | 0.741 | 0.701 | 0.683 | 0.714 | 0.780 | 0.848 | 0.792 | 0.830 | 0.763 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn