Involved in the presentation of foreign antigens to the immune system.
Uniprot primary ID | P04439 |
PDB ID | 3RL2 3RL1 2XPG |
DrugBank ID | |
BioGrid ID | 109350 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA35055 |
KEGG ID | |
BioCyc | |
Entrez Gene (Gene ID) | 3105 |
DIP | |
STRING | 9606ENSP00000366005 |
MINT | |
IntAct | P04439 |
DMDM | 34223717 |
BREDNA | |
Rectome | R-HSA-1236974 R-HSA-1236977 R-HSA-877300 R-HSA-909733 R-HSA-983170 R-HSA-198933 |
SignaLink | |
BindingDB | P04439 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.990 | 0.993 | 0.990 | 1.000 | 0.980 | 0.986 | 0.987 | 0.987 | 1.000 | 0.974 | Download |
MACCS fingerprints | 0.987 | 0.997 | 0.987 | 1.000 | 0.973 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | Download |
Daylight fingerprints | 0.997 | 0.997 | 0.997 | 1.000 | 0.993 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | Download |
ECFP2 fingerprints | 0.990 | 0.997 | 0.990 | 1.000 | 0.980 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | Download |
ECFP4 fingerprints | 0.990 | 0.997 | 0.990 | 1.000 | 0.980 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | Download |
ECFP6 fingerprints | 0.997 | 0.997 | 0.997 | 1.000 | 0.993 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn