An aldehyde + NAD
Uniprot primary ID | P05091 |
PDB ID | 2ONO 2ONN 2ONM 1CW3 1O00 1O01 1O02 2ONP 1O04 1O05 4FQF 4FR8 3INL 3INJ 1NZW 3N83 3N82 3N81 3N80 1ZUM 2VLE 3SZ9 4KWF 4KWG 1NZZ 1NZX |
DrugBank ID | DB01612 DB00822 DB00536 DB00727 DB06770 DB00435 |
BioGrid ID | 106719 |
GuidetoPHARMACOLOGY ID | 2595 |
PharmGKB ID | PA24696 |
KEGG ID | hsa:217 |
BioCyc | MetaCyc:MONOMER66-302 |
Entrez Gene (Gene ID) | 217 |
DIP | DIP-40262N |
STRING | 9606ENSP00000261733 |
MINT | MINT-1368102 |
IntAct | P05091 |
DMDM | 118504 |
BREDNA | 1213 |
Rectome | R-HSA-380612 R-HSA-71384 |
SignaLink | |
BindingDB | P05091 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.930 | 0.935 | 0.934 | 0.870 | 1.000 | 0.963 | 0.964 | 0.957 | 0.929 | 1.000 | Download |
MACCS fingerprints | 0.910 | 0.935 | 0.913 | 0.880 | 0.945 | 0.963 | 0.992 | 0.957 | 0.929 | 1.000 | Download |
Daylight fingerprints | 0.918 | 0.924 | 0.923 | 0.848 | 1.000 | 0.963 | 0.964 | 0.957 | 0.929 | 1.000 | Download |
ECFP2 fingerprints | 0.920 | 0.924 | 0.923 | 0.870 | 0.978 | 0.963 | 1.000 | 0.957 | 0.929 | 1.000 | Download |
ECFP4 fingerprints | 0.930 | 0.933 | 0.934 | 0.870 | 1.000 | 0.963 | 0.964 | 0.957 | 0.929 | 1.000 | Download |
ECFP6 fingerprints | 0.924 | 0.935 | 0.929 | 0.859 | 1.000 | 0.963 | 0.964 | 0.957 | 0.929 | 1.000 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |