Conversion of pregnenolone and progesterone to their 17-alpha-hydroxylated products and subsequently to dehydroepiandrosterone (DHEA) and androstenedione. Catalyzes both the 17-alpha-hydroxylation and the 17,20-lyase reaction. Involved in sexual development during fetal life and at puberty.
| Uniprot primary ID | P05093 |
| PDB ID | 4NKW 3SWZ 4NKZ 4NKY 4NKX 3RUK 2C17 4NKV |
| DrugBank ID | DB01424 DB01234 DB05812 DB01233 DB00396 |
| BioGrid ID | 107958 |
| GuidetoPHARMACOLOGY ID | 1361 |
| PharmGKB ID | PA27090 |
| KEGG ID | hsa:1586 |
| BioCyc | MetaCyc:HS07560-MONOMER |
| Entrez Gene (Gene ID) | 1586 |
| DIP | |
| STRING | 9606ENSP00000358903 |
| MINT | |
| IntAct | P05093 |
| DMDM | 117283 |
| BREDNA | 114999 |
| Rectome | R-HSA-193048 R-HSA-194002 R-HSA-211976 R-HSA-5579028 |
| SignaLink | |
| BindingDB | P05093 |
| Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.923 | 0.952 | 0.921 | 0.942 | 0.901 | 0.925 | 0.951 | 0.925 | 0.947 | 0.904 | Download |
| MACCS fingerprints | 0.853 | 0.906 | 0.851 | 0.863 | 0.839 | 0.816 | 0.891 | 0.816 | 0.832 | 0.801 | Download |
| Daylight fingerprints | 0.799 | 0.816 | 0.801 | 0.792 | 0.811 | 0.802 | 0.813 | 0.809 | 0.786 | 0.831 | Download |
| ECFP2 fingerprints | 0.958 | 0.975 | 0.957 | 0.985 | 0.929 | 0.959 | 0.972 | 0.959 | 0.985 | 0.934 | Download |
| ECFP4 fingerprints | 0.961 | 0.976 | 0.961 | 0.976 | 0.946 | 0.955 | 0.977 | 0.955 | 0.977 | 0.934 | Download |
| ECFP6 fingerprints | 0.950 | 0.977 | 0.950 | 0.944 | 0.957 | 0.962 | 0.979 | 0.963 | 0.977 | 0.949 | Download |
| Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |