Non-receptor tyrosine-protein kinase that plays a role in many biological processes including regulation of cell growth and survival, cell adhesion, integrin-mediated signaling, cytoskeletal remodeling, cell motility, immune response and axon guidance. Inactive FYN is phosphorylated on its C-terminal tail within the catalytic domain. Following activation by PKA, the protein subsequently associates with PTK2/FAK1, allowing PTK2/FAK1 phosphorylation, activation and targeting to focal adhesions. Involved in the regulation of cell adhesion and motility through phosphorylation of CTNNB1 (beta-catenin) and CTNND1 (delta-catenin). Regulates cytoskeletal remodeling by phosphorylating several proteins including the actin regulator WAS and the microtubule-associated proteins MAP2 and MAPT. Promotes cell survival by phosphorylating AGAP2/PIKE-A and preventing its apoptotic cleavage. Participates in signal transduction pathways that regulate the integrity of the glomerular slit diaphragm (an essential part of the glomerular filter of the kidney) by phosphorylating several slit diaphragm components including NPHS1, KIRREL and TRPC6. Plays a role in neural processes by phosphorylating DPYSL2, a multifunctional adapter protein within the central nervous system, ARHGAP32, a regulator for Rho family GTPases implicated in various neural functions, and SNCA, a small pre-synaptic protein. Participates in the downstream signaling pathways that lead to T-cell differentiation and proliferation following T-cell receptor (TCR) stimulation. Also participates in negative feedback regulation of TCR signaling through phosphorylation of PAG1, thereby promoting interaction between PAG1 and CSK and recruitment of CSK to lipid rafts. CSK maintains LCK and FYN in an inactive form. Promotes CD28-induced phosphorylation of VAV1.
Uniprot primary ID | P06241 |
PDB ID | 2DQ7 1M27 3H0I 1ZBJ 1EFN 1AZG 1NYF 1NYG 3H0F 4D8D 1A0N 1AOT 1AVZ 4EIK 1FYN 1AOU 1G83 3UA7 3UA6 1SHF 3H0H |
DrugBank ID | DB01254 |
BioGrid ID | 108810 |
GuidetoPHARMACOLOGY ID | 2026 |
PharmGKB ID | PA28454 |
KEGG ID | hsa:2534 |
BioCyc | |
Entrez Gene (Gene ID) | 2534 |
DIP | DIP-33876N |
STRING | 9606ENSP00000346671 |
MINT | MINT-93594 |
IntAct | P06241 |
DMDM | 125370 |
BREDNA | 27102 |
Rectome | R-HSA-418886 R-HSA-418885 R-HSA-1433559 R-HSA-912631 R-HSA-1257604 R-HSA-5621480 R-HSA-4420097 R-HSA-399956 R-HSA-114604 R-HSA-399954 R-HSA-2219530 R-HSA-202733 R-HSA-389513 R R-HSA-389356 R-HSA-389357 R-HSA-389359 R-HSA-5673001 R-HSA-399955 R-HSA-2730905 |
SignaLink | P06241 |
BindingDB | P06241 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.686 | 0.741 | 0.716 | 0.621 | 0.811 | 0.714 | 0.816 | 0.750 | 0.600 | 0.913 | Download |
MACCS fingerprints | 0.605 | 0.721 | 0.663 | 0.516 | 0.811 | 0.634 | 0.783 | 0.688 | 0.520 | 0.870 | Download |
Daylight fingerprints | 0.680 | 0.681 | 0.674 | 0.695 | 0.653 | 0.760 | 0.769 | 0.750 | 0.760 | 0.739 | Download |
ECFP2 fingerprints | 0.538 | 0.561 | 0.547 | 0.526 | 0.568 | 0.810 | 0.880 | 0.833 | 0.680 | 1.000 | Download |
ECFP4 fingerprints | 0.663 | 0.714 | 0.674 | 0.642 | 0.705 | 0.791 | 0.883 | 0.813 | 0.680 | 0.957 | Download |
ECFP6 fingerprints | 0.684 | 0.754 | 0.689 | 0.674 | 0.705 | 0.791 | 0.890 | 0.813 | 0.680 | 0.957 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn