Calcium-regulated non-lysosomal thiol-protease which catalyze limited proteolysis of substrates involved in cytoskeletal remodeling and signal transduction.
Uniprot primary ID | P07384 |
PDB ID | 2ARY 1ZCM |
DrugBank ID | |
BioGrid ID | 107273 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA26057 |
KEGG ID | hsa:823 |
BioCyc | |
Entrez Gene (Gene ID) | 823 |
DIP | |
STRING | 9606ENSP00000279247 |
MINT | MINT-5004023 |
IntAct | P07384 |
DMDM | 115574 |
BREDNA | 342252 342253 |
Rectome | R-HSA-1474228 |
SignaLink | |
BindingDB | P07384 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.847 | 0.895 | 0.844 | 0.863 | 0.825 | 0.882 | 0.910 | 0.875 | 0.932 | 0.820 | Download |
MACCS fingerprints | 0.874 | 0.913 | 0.870 | 0.898 | 0.841 | 0.888 | 0.924 | 0.883 | 0.932 | 0.835 | Download |
Daylight fingerprints | 0.820 | 0.838 | 0.827 | 0.783 | 0.871 | 0.881 | 0.892 | 0.879 | 0.894 | 0.865 | Download |
ECFP2 fingerprints | 0.912 | 0.940 | 0.908 | 0.944 | 0.873 | 0.926 | 0.949 | 0.925 | 0.947 | 0.902 | Download |
ECFP4 fingerprints | 0.927 | 0.942 | 0.925 | 0.942 | 0.909 | 0.933 | 0.950 | 0.932 | 0.955 | 0.910 | Download |
ECFP6 fingerprints | 0.921 | 0.941 | 0.921 | 0.928 | 0.913 | 0.940 | 0.947 | 0.940 | 0.955 | 0.925 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn