Thiol protease which is believed to participate in intracellular degradation and turnover of proteins. Has also been implicated in tumor invasion and metastasis.
Uniprot primary ID | P07858 |
PDB ID | 3CBK 3K9M 3PBH 3CBJ 1HUC 1PBH 1GMY 1CSB 2IPP 2PBH 3AI8 |
DrugBank ID | |
BioGrid ID | 107888 |
GuidetoPHARMACOLOGY ID | 2343 |
PharmGKB ID | PA27027 |
KEGG ID | hsa:1508 |
BioCyc | |
Entrez Gene (Gene ID) | 1508 |
DIP | DIP-42785N |
STRING | 9606ENSP00000342070 |
MINT | MINT-1397666 |
IntAct | P07858 |
DMDM | 68067549 |
BREDNA | 34221 |
Rectome | R-HSA-1679131 R-HSA-2022090 R-HSA-1442490 R-HSA-2132295 |
SignaLink | |
BindingDB | P07858 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.735 | 0.755 | 0.733 | 0.743 | 0.723 | 0.763 | 0.781 | 0.754 | 0.805 | 0.706 | Download |
MACCS fingerprints | 0.735 | 0.783 | 0.726 | 0.764 | 0.689 | 0.761 | 0.803 | 0.751 | 0.805 | 0.700 | Download |
Daylight fingerprints | 0.733 | 0.762 | 0.742 | 0.712 | 0.772 | 0.773 | 0.791 | 0.766 | 0.810 | 0.722 | Download |
ECFP2 fingerprints | 0.776 | 0.833 | 0.770 | 0.800 | 0.741 | 0.822 | 0.883 | 0.816 | 0.862 | 0.772 | Download |
ECFP4 fingerprints | 0.792 | 0.857 | 0.795 | 0.786 | 0.804 | 0.831 | 0.890 | 0.831 | 0.851 | 0.811 | Download |
ECFP6 fingerprints | 0.781 | 0.850 | 0.791 | 0.750 | 0.831 | 0.826 | 0.889 | 0.828 | 0.833 | 0.822 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn