The muscarinic acetylcholine receptor mediates various cellular responses, including inhibition of adenylate cyclase, breakdown of phosphoinositides and modulation of potassium channels through the action of G proteins. Primary transducing effect is adenylate cyclase inhibition. Signaling promotes phospholipase C activity, leading to the release of inositol trisphosphate (IP3); this then triggers calcium ion release into the cytosol.
Uniprot primary ID | P08172 |
PDB ID | 4MQS 3UON 1LUB 4MQT |
DrugBank ID | DB00777 DB01142 DB01062 DB00496 DB08801 DB00321 DB01148 DB00280 DB00387 DB00934 DB01069 DB00462 DB01239 DB01238 DB00508 DB01231 DB00835 DB00568 DB00785 DB00408 DB06702 DB01338 DB01403 DB01135 DB01336 DB00424 DB01019 DB00420 DB00202 DB00458 DB01224 DB00543 |
BioGrid ID | 107551 |
GuidetoPHARMACOLOGY ID | 14 |
PharmGKB ID | PA111 |
KEGG ID | hsa:1129 |
BioCyc | |
Entrez Gene (Gene ID) | 1129 |
DIP | |
STRING | 9606ENSP00000319984 |
MINT | |
IntAct | P08172 |
DMDM | 113122 |
BREDNA | |
Rectome | R-HSA-418594 R-HSA-390648 |
SignaLink | P08172 |
BindingDB | P08172 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.782 | 0.820 | 0.778 | 0.803 | 0.753 | 0.801 | 0.840 | 0.791 | 0.823 | 0.758 | Download |
MACCS fingerprints | 0.781 | 0.828 | 0.761 | 0.864 | 0.660 | 0.796 | 0.831 | 0.769 | 0.869 | 0.660 | Download |
Daylight fingerprints | 0.721 | 0.726 | 0.708 | 0.763 | 0.654 | 0.737 | 0.724 | 0.712 | 0.789 | 0.631 | Download |
ECFP2 fingerprints | 0.812 | 0.908 | 0.816 | 0.803 | 0.830 | 0.830 | 0.929 | 0.828 | 0.821 | 0.835 | Download |
ECFP4 fingerprints | 0.825 | 0.920 | 0.838 | 0.774 | 0.901 | 0.880 | 0.950 | 0.882 | 0.843 | 0.922 | Download |
ECFP6 fingerprints | 0.816 | 0.911 | 0.834 | 0.745 | 0.921 | 0.864 | 0.946 | 0.869 | 0.809 | 0.932 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn