Energy-dependent efflux pump responsible for decreased drug accumulation in multidrug-resistant cells.
Uniprot primary ID | P08183 |
PDB ID | |
DrugBank ID | DB00950 DB00773 DB00678 DB01169 DB00206 DB00959 DB00675 DB00672 DB00778 DB00813 DB00810 DB08820 DB08934 DB08827 DB06414 DB00381 DB04868 DB04573 DB00783 DB01167 DB00468 DB00252 DB00371 DB00701 DB00255 DB01259 DB00257 DB00936 DB08896 DB01254 DB01261 DB00457 |
BioGrid ID | 111262 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA267 |
KEGG ID | hsa:5243 |
BioCyc | |
Entrez Gene (Gene ID) | 5243 |
DIP | |
STRING | 9606ENSP00000265724 |
MINT | MINT-5000901 |
IntAct | P08183 |
DMDM | 238054374 |
BREDNA | 36344 |
Rectome | R-HSA-382556 R-HSA-2161517 |
SignaLink | |
BindingDB | P08183 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.706 | 0.742 | 0.692 | 0.740 | 0.643 | 0.748 | 0.811 | 0.736 | 0.815 | 0.663 | Download |
MACCS fingerprints | 0.708 | 0.745 | 0.684 | 0.764 | 0.604 | 0.726 | 0.776 | 0.704 | 0.794 | 0.616 | Download |
Daylight fingerprints | 0.642 | 0.724 | 0.673 | 0.585 | 0.761 | 0.737 | 0.821 | 0.755 | 0.715 | 0.791 | Download |
ECFP2 fingerprints | 0.689 | 0.761 | 0.696 | 0.675 | 0.717 | 0.750 | 0.821 | 0.745 | 0.795 | 0.699 | Download |
ECFP4 fingerprints | 0.712 | 0.804 | 0.729 | 0.671 | 0.787 | 0.757 | 0.841 | 0.768 | 0.755 | 0.779 | Download |
ECFP6 fingerprints | 0.691 | 0.787 | 0.718 | 0.630 | 0.806 | 0.739 | 0.831 | 0.761 | 0.702 | 0.816 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |