Involved in the base excision repair (BER) pathway, by catalyzing the poly(ADP-ribosyl)ation of a limited number of acceptor proteins involved in chromatin architecture and in DNA metabolism. This modification follows DNA damages and appears as an obligatory step in a detection/signaling pathway leading to the reparation of DNA strand breaks. Mediates the poly(ADP-ribosyl)ation of APLF and CHFR. Positively regulates the transcription of MTUS1 and negatively regulates the transcription of MTUS2/TIP150. With EEF1A1 and TXK, forms a complex that acts as a T-helper 1 (Th1) cell-specific transcription factor and binds the promoter of IFN-gamma to directly regulate its transcription, and is thus involved importantly in Th1 cytokine production. Required for PARP9 and DTX3L recruitment to DNA damage sites. PARP1-dependent PARP9-DTX3L-mediated ubiquitination promotes the rapid and specific recruitment of 53BP1/TP53BP1, UIMC1/RAP80, and BRCA1 to DNA damage sites.
Uniprot primary ID | P09874 |
PDB ID | 4L6S 2JVN 2L31 3GN7 4DQY 2RIQ 2COK 4OPX 2RD6 3L3L 3L3M 3OD8 2CR9 2RCW 2DMJ 4HHY 4HHZ 2L30 1WOK 3ODE 3ODC 3ODA 4PJT 3GJW 4GV7 2CS2 1UK1 4AV1 1UK0 4OQA 4OQB 4UND |
DrugBank ID | |
BioGrid ID | 106652 |
GuidetoPHARMACOLOGY ID | 2771 |
PharmGKB ID | PA32 |
KEGG ID | hsa:142 |
BioCyc | |
Entrez Gene (Gene ID) | 142 |
DIP | DIP-38N |
STRING | 9606ENSP00000355759 |
MINT | MINT-104344 |
IntAct | P09874 |
DMDM | 130781 |
BREDNA | 24230 |
Rectome | R-HSA-110362 R-HSA-2173795 R-HSA-3108214 |
SignaLink | P09874 |
BindingDB | P09874 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.876 | 0.919 | 0.873 | 0.889 | 0.858 | 0.889 | 0.926 | 0.884 | 0.904 | 0.862 | Download |
MACCS fingerprints | 0.851 | 0.917 | 0.843 | 0.896 | 0.789 | 0.867 | 0.930 | 0.859 | 0.897 | 0.820 | Download |
Daylight fingerprints | 0.841 | 0.867 | 0.841 | 0.838 | 0.845 | 0.861 | 0.882 | 0.858 | 0.852 | 0.865 | Download |
ECFP2 fingerprints | 0.932 | 0.974 | 0.930 | 0.958 | 0.901 | 0.946 | 0.981 | 0.942 | 0.983 | 0.899 | Download |
ECFP4 fingerprints | 0.942 | 0.981 | 0.942 | 0.937 | 0.947 | 0.954 | 0.984 | 0.951 | 0.970 | 0.931 | Download |
ECFP6 fingerprints | 0.934 | 0.978 | 0.936 | 0.909 | 0.963 | 0.952 | 0.982 | 0.950 | 0.951 | 0.950 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn