The muscarinic acetylcholine receptor mediates various cellular responses, including inhibition of adenylate cyclase, breakdown of phosphoinositides and modulation of potassium channels through the action of G proteins. Primary transducing effect is Pi turnover.
Uniprot primary ID | P11229 |
PDB ID | |
DrugBank ID | DB00777 DB00979 DB01142 DB00771 DB00496 DB00321 DB00670 DB01148 DB00810 DB00568 DB04843 DB00280 DB00387 DB00934 DB01069 DB00875 DB01239 DB01238 DB00508 DB01231 DB00835 DB01233 DB00785 DB00408 DB00420 DB00219 DB00747 DB00726 DB00202 DB00458 DB01221 DB00782 |
BioGrid ID | 107550 |
GuidetoPHARMACOLOGY ID | 13 |
PharmGKB ID | PA26484 |
KEGG ID | hsa:1128 |
BioCyc | |
Entrez Gene (Gene ID) | 1128 |
DIP | |
STRING | 9606ENSP00000306490 |
MINT | MINT-7970464 |
IntAct | P11229 |
DMDM | 113118 |
BREDNA | |
Rectome | R-HSA-390648 R-HSA-416476 |
SignaLink | |
BindingDB | P11229 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.778 | 0.817 | 0.773 | 0.804 | 0.742 | 0.809 | 0.837 | 0.800 | 0.827 | 0.772 | Download |
MACCS fingerprints | 0.782 | 0.834 | 0.762 | 0.864 | 0.662 | 0.794 | 0.839 | 0.763 | 0.877 | 0.638 | Download |
Daylight fingerprints | 0.718 | 0.728 | 0.706 | 0.757 | 0.655 | 0.761 | 0.760 | 0.748 | 0.804 | 0.693 | Download |
ECFP2 fingerprints | 0.819 | 0.908 | 0.823 | 0.806 | 0.839 | 0.836 | 0.933 | 0.839 | 0.825 | 0.853 | Download |
ECFP4 fingerprints | 0.829 | 0.921 | 0.840 | 0.781 | 0.899 | 0.887 | 0.956 | 0.890 | 0.866 | 0.913 | Download |
ECFP6 fingerprints | 0.816 | 0.910 | 0.834 | 0.743 | 0.924 | 0.855 | 0.951 | 0.866 | 0.795 | 0.936 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn