GTPase-activating protein for RAC1 and CDC42. Promotes the exchange of RAC or CDC42-bound GDP by GTP, thereby activating them. Displays serine/threonine kinase activity.
| Uniprot primary ID | P11274 |
| PDB ID | 1K1F 2AIN |
| DrugBank ID | DB06616 DB08901 |
| BioGrid ID | 107083 |
| GuidetoPHARMACOLOGY ID | |
| PharmGKB ID | PA25321 |
| KEGG ID | hsa:613 |
| BioCyc | |
| Entrez Gene (Gene ID) | 613 |
| DIP | |
| STRING | 9606ENSP00000303507 |
| MINT | MINT-1207264 |
| IntAct | P11274 |
| DMDM | 143811366 |
| BREDNA | |
| Rectome | R-HSA-1839117 R-HSA-194840 R-HSA-5655302 |
| SignaLink | P11274 |
| BindingDB | P11274 |
| Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.906 | 0.914 | 0.906 | 0.910 | 0.901 | 0.922 | 0.928 | 0.915 | 0.952 | 0.873 | Download |
| MACCS fingerprints | 0.874 | 0.930 | 0.865 | 0.936 | 0.793 | 0.859 | 0.925 | 0.838 | 0.935 | 0.727 | Download |
| Daylight fingerprints | 0.830 | 0.854 | 0.843 | 0.761 | 0.927 | 0.881 | 0.889 | 0.880 | 0.839 | 0.927 | Download |
| ECFP2 fingerprints | 0.901 | 0.932 | 0.899 | 0.910 | 0.888 | 0.913 | 0.929 | 0.906 | 0.935 | 0.873 | Download |
| ECFP4 fingerprints | 0.913 | 0.943 | 0.914 | 0.893 | 0.935 | 0.928 | 0.942 | 0.923 | 0.935 | 0.909 | Download |
| ECFP6 fingerprints | 0.908 | 0.927 | 0.910 | 0.885 | 0.935 | 0.927 | 0.943 | 0.923 | 0.919 | 0.927 | Download |
| Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |