Catalyzes the formation of aromatic C18 estrogens from C19 androgens.
Uniprot primary ID | P11511 |
PDB ID | 4KQ8 4GL7 3EQM 3S79 4GL5 1TQA 3S7S |
DrugBank ID | DB01065 DB00974 DB00675 DB06147 DB01026 DB00389 DB00917 DB01217 DB00858 DB00990 DB00856 DB01234 DB00443 DB01406 DB00624 DB00358 DB00257 DB00184 DB00357 DB00255 DB00481 DB01110 DB00333 DB00072 DB00882 DB00894 DB00292 DB00984 DB01229 DB04794 DB04839 DB00857 |
BioGrid ID | 107960 |
GuidetoPHARMACOLOGY ID | 1362 |
PharmGKB ID | PA27091 |
KEGG ID | hsa:1588 |
BioCyc | MetaCyc:HS06413-MONOMER |
Entrez Gene (Gene ID) | 1588 |
DIP | |
STRING | 9606ENSP00000260433 |
MINT | MINT-4054553 |
IntAct | P11511 |
DMDM | 117293 |
BREDNA | 1141414 |
Rectome | R-HSA-5579030 R-HSA-193144 R-HSA-211976 |
SignaLink | |
BindingDB | P11511 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.772 | 0.811 | 0.760 | 0.806 | 0.714 | 0.805 | 0.858 | 0.793 | 0.856 | 0.730 | Download |
MACCS fingerprints | 0.761 | 0.810 | 0.751 | 0.788 | 0.713 | 0.763 | 0.851 | 0.762 | 0.763 | 0.762 | Download |
Daylight fingerprints | 0.619 | 0.648 | 0.636 | 0.587 | 0.686 | 0.663 | 0.687 | 0.676 | 0.638 | 0.714 | Download |
ECFP2 fingerprints | 0.859 | 0.918 | 0.850 | 0.904 | 0.794 | 0.879 | 0.941 | 0.873 | 0.920 | 0.826 | Download |
ECFP4 fingerprints | 0.863 | 0.926 | 0.859 | 0.886 | 0.831 | 0.869 | 0.947 | 0.865 | 0.891 | 0.839 | Download |
ECFP6 fingerprints | 0.850 | 0.926 | 0.848 | 0.853 | 0.844 | 0.873 | 0.947 | 0.872 | 0.878 | 0.865 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn