Involved in the transport of chloride ions. May regulate bicarbonate secretion and salvage in epithelial cells by regulating the SLC4A7 transporter. Can inhibit the chloride channel activity of ANO1. Plays a role in the chloride and bicarbonate homeostasis during sperm epididymal maturation and capacitation.
Uniprot primary ID | P13569 |
PDB ID | 2LOB 1XMI 2BBT 2BBS 2BBO 1XMJ 3GD7 2PZE 3ISW 2PZG 2PZF 1NBD |
DrugBank ID | DB01050 DB00887 DB08820 DB01016 DB04941 |
BioGrid ID | 107506 |
GuidetoPHARMACOLOGY ID | 707 |
PharmGKB ID | PA109 |
KEGG ID | hsa:1080 |
BioCyc | MetaCyc:HS00075-MONOMER |
Entrez Gene (Gene ID) | 1080 |
DIP | DIP-32788N |
STRING | 9606ENSP00000003084 |
MINT | MINT-148539 |
IntAct | P13569 |
DMDM | 147744553 |
BREDNA | 36349 |
Rectome | R-HSA-382556 R-HSA-5627083 R-HSA-5678895 |
SignaLink | |
BindingDB | P13569 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.871 | 0.887 | 0.883 | 0.786 | 0.982 | 0.811 | 0.841 | 0.875 | 0.682 | 1.000 | Download |
MACCS fingerprints | 0.852 | 0.917 | 0.860 | 0.802 | 0.919 | 0.791 | 0.874 | 0.839 | 0.773 | 0.882 | Download |
Daylight fingerprints | 0.874 | 0.883 | 0.883 | 0.811 | 0.955 | 0.850 | 0.868 | 0.893 | 0.773 | 0.971 | Download |
ECFP2 fingerprints | 0.863 | 0.846 | 0.874 | 0.793 | 0.955 | 0.821 | 0.919 | 0.875 | 0.727 | 0.971 | Download |
ECFP4 fingerprints | 0.880 | 0.875 | 0.892 | 0.793 | 0.991 | 0.821 | 0.892 | 0.875 | 0.727 | 0.971 | Download |
ECFP6 fingerprints | 0.880 | 0.898 | 0.892 | 0.793 | 0.991 | 0.821 | 0.871 | 0.875 | 0.727 | 0.971 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn