Thought to participate in the regulation of the phospholipid metabolism in biomembranes including eicosanoid biosynthesis. Catalyzes the calcium-dependent hydrolysis of the 2-acyl groups in 3-sn-phosphoglycerides.
Uniprot primary ID | P14555 |
PDB ID | 1DB5 1DB4 2GNY 1J1A 1POD 3U8H 1DCY 1KVO 3U8B 1POE 1BBC 1AYP 3U8I 1N28 3U8D 1N29 1KQU |
DrugBank ID | DB01381 DB04786 DB00328 DB00586 |
BioGrid ID | 111337 |
GuidetoPHARMACOLOGY ID | 1417 |
PharmGKB ID | PA270 |
KEGG ID | hsa:5320 |
BioCyc | |
Entrez Gene (Gene ID) | 5320 |
DIP | |
STRING | 9606ENSP00000364252 |
MINT | MINT-1206447 |
IntAct | P14555 |
DMDM | 129483 |
BREDNA | 3114 |
Rectome | R-HSA-1483166 R-HSA-1482839 R-HSA-1482801 R-HSA-1482925 R-HSA-1482922 R-HSA-1482788 |
SignaLink | |
BindingDB | P14555 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.766 | 0.811 | 0.779 | 0.724 | 0.834 | 0.845 | 0.848 | 0.841 | 0.819 | 0.865 | Download |
MACCS fingerprints | 0.781 | 0.857 | 0.780 | 0.782 | 0.779 | 0.849 | 0.905 | 0.833 | 0.890 | 0.770 | Download |
Daylight fingerprints | 0.766 | 0.787 | 0.786 | 0.702 | 0.869 | 0.831 | 0.843 | 0.834 | 0.771 | 0.905 | Download |
ECFP2 fingerprints | 0.778 | 0.866 | 0.784 | 0.760 | 0.808 | 0.881 | 0.947 | 0.873 | 0.892 | 0.851 | Download |
ECFP4 fingerprints | 0.788 | 0.872 | 0.790 | 0.779 | 0.802 | 0.890 | 0.936 | 0.879 | 0.928 | 0.824 | Download |
ECFP6 fingerprints | 0.801 | 0.864 | 0.805 | 0.788 | 0.821 | 0.885 | 0.917 | 0.879 | 0.880 | 0.878 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn