The enzyme apparently serves as a quinone reductase in connection with conjugation reactions of hydroquinons involved in detoxification pathways as well as in biosynthetic processes such as the vitamin K-dependent gamma-carboxylation of glutamate residues in prothrombin synthesis.
Uniprot primary ID | P15559 |
PDB ID | 1GG5 3JSX 4CF6 1H66 1H69 1KBQ 1QBG 2F1O 1KBO 1D4A 4CET 1DXO |
DrugBank ID | DB00997 DB03147 DB00515 DB00958 DB00526 DB00163 DB00170 DB00266 |
BioGrid ID | 108072 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA31744 |
KEGG ID | hsa:1728 |
BioCyc | |
Entrez Gene (Gene ID) | 1728 |
DIP | DIP-24210N |
STRING | 9606ENSP00000319788 |
MINT | MINT-231407 |
IntAct | P15559 |
DMDM | 118607 |
BREDNA | 1652 |
Rectome | R-HSA-350562 |
SignaLink | |
BindingDB | P15559 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.912 | 0.947 | 0.917 | 0.848 | 0.987 | 0.882 | 0.921 | 0.900 | 0.789 | 1.000 | Download |
MACCS fingerprints | 0.795 | 0.833 | 0.809 | 0.734 | 0.885 | 0.882 | 0.931 | 0.900 | 0.789 | 1.000 | Download |
Daylight fingerprints | 0.863 | 0.886 | 0.879 | 0.759 | 1.000 | 0.848 | 0.868 | 0.875 | 0.737 | 1.000 | Download |
ECFP2 fingerprints | 0.892 | 0.947 | 0.885 | 0.937 | 0.833 | 0.974 | 0.992 | 0.975 | 1.000 | 0.952 | Download |
ECFP4 fingerprints | 0.904 | 0.957 | 0.898 | 0.949 | 0.846 | 0.947 | 0.990 | 0.950 | 0.947 | 0.952 | Download |
ECFP6 fingerprints | 0.918 | 0.965 | 0.917 | 0.924 | 0.910 | 0.973 | 0.992 | 0.975 | 0.947 | 1.000 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |