Ca
Uniprot primary ID | P16109 |
PDB ID | 1FSB 1KJD 1HES 1G1S 1G1R 1G1Q |
DrugBank ID | DB06779 DB08813 DB01109 |
BioGrid ID | 112303 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA35643 |
KEGG ID | hsa:6403 |
BioCyc | |
Entrez Gene (Gene ID) | 6403 |
DIP | DIP-37667N |
STRING | 9606ENSP00000263686 |
MINT | |
IntAct | P16109 |
DMDM | 215274139 |
BREDNA | |
Rectome | R-HSA-114608 R-HSA-202733 |
SignaLink | |
BindingDB | P16109 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.588 | 0.661 | 0.632 | 0.694 | 0.593 | 0.556 | 0.671 | 0.667 | 0.625 | 0.688 | Download |
MACCS fingerprints | 0.591 | 0.730 | 0.656 | 0.653 | 0.658 | 0.387 | 0.722 | 0.604 | 0.400 | 0.697 | Download |
Daylight fingerprints | 0.557 | 0.613 | 0.574 | 0.708 | 0.492 | 0.550 | 0.640 | 0.625 | 0.688 | 0.594 | Download |
ECFP2 fingerprints | 0.365 | 0.558 | 0.616 | 0.292 | 0.814 | 0.583 | 0.806 | 0.792 | 0.438 | 0.969 | Download |
ECFP4 fingerprints | 0.587 | 0.691 | 0.689 | 0.583 | 0.754 | 0.690 | 0.899 | 0.813 | 0.625 | 0.906 | Download |
ECFP6 fingerprints | 0.612 | 0.738 | 0.700 | 0.625 | 0.746 | 0.690 | 0.923 | 0.813 | 0.625 | 0.906 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn