Phosphorylates a large number of substrates in the cytoplasm and the nucleus. Regulates the abundance of compartmentalized pools of its regulatory subunits through phosphorylation of PJA2 which binds and ubiquitinates these subunits, leading to their subsequent proteolysis. Phosphorylates CDC25B, ABL1, NFKB1, CLDN3, PSMC5/RPT6, PJA2, RYR2, RORA and VASP. RORA is activated by phosphorylation. Required for glucose-mediated adipogenic differentiation increase and osteogenic differentiation inhibition from osteoblasts. Involved in the regulation of platelets in response to thrombin and collagen; maintains circulating platelets in a resting state by phosphorylating proteins in numerous platelet inhibitory pathways when in complex with NF-kappa-B (NFKB1 and NFKB2) and I-kappa-B-alpha (NFKBIA), but thrombin and collagen disrupt these complexes and free active PRKACA stimulates platelets and leads to platelet aggregation by phosphorylating VASP. Prevents the antiproliferative and anti-invasive effects of alpha-difluoromethylornithine in breast cancer cells when activated. RYR2 channel activity is potentiated by phosphorylation in presence of luminal Ca
Uniprot primary ID | P17612 |
PDB ID | 4AE6 3AMB 3AMA 4AE9 2GU8 3L9N 3L9L 3L9M 3OXT 3OOG 3AGL 3OWP 3P0M 4WB8 4WB5 3AGM 4WB7 4WB6 3NX8 3OVV 3MVJ 3POO 3VQH |
DrugBank ID | |
BioGrid ID | 111553 |
GuidetoPHARMACOLOGY ID | 1476 |
PharmGKB ID | PA33748 |
KEGG ID | hsa:5566 |
BioCyc | |
Entrez Gene (Gene ID) | 5566 |
DIP | DIP-33878N |
STRING | 9606ENSP00000309591 |
MINT | MINT-95365 |
IntAct | P17612 |
DMDM | 125205 |
BREDNA | 271111 |
Rectome | R-HSA-380270 R-HSA-5610783 R-HSA-111931 R-HSA-180024 R-HSA-5610787 R-HSA-163615 R-HSA-5610785 R-HSA-5610780 R-HSA-442720 R-HSA-5687128 R-HSA-164378 R-HSA-163560 R-HSA-380284 R-HSA-5620912 R R-HSA-381676 R-HSA-4420097 R-HSA-380259 R-HSA-983231 R-HSA-432040 |
SignaLink | P17612 |
BindingDB | P17612 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.724 | 0.787 | 0.812 | 0.639 | 0.921 | 0.606 | 0.780 | 0.723 | 0.476 | 0.923 | Download |
MACCS fingerprints | 0.585 | 0.730 | 0.710 | 0.528 | 0.825 | 0.563 | 0.802 | 0.702 | 0.429 | 0.923 | Download |
Daylight fingerprints | 0.656 | 0.742 | 0.774 | 0.556 | 0.912 | 0.483 | 0.670 | 0.681 | 0.333 | 0.962 | Download |
ECFP2 fingerprints | 0.436 | 0.617 | 0.694 | 0.306 | 0.939 | 0.250 | 0.815 | 0.617 | 0.143 | 1.000 | Download |
ECFP4 fingerprints | 0.683 | 0.768 | 0.796 | 0.569 | 0.939 | 0.645 | 0.851 | 0.766 | 0.476 | 1.000 | Download |
ECFP6 fingerprints | 0.705 | 0.796 | 0.806 | 0.597 | 0.939 | 0.765 | 0.802 | 0.830 | 0.619 | 1.000 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn