After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane permeable to sodiun ions.
Uniprot primary ID | P17787 |
PDB ID | 2GVT 2K58 2K59 2KSR 2LM2 |
DrugBank ID | DB00184 DB00898 DB00674 DB00514 |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | 472 |
PharmGKB ID | PA115 |
KEGG ID | hsa:1141 |
BioCyc | |
Entrez Gene (Gene ID) | 1141 |
DIP | |
STRING | 9606ENSP00000357461 |
MINT | MINT-6629945 |
IntAct | P17787 |
DMDM | 113105 |
BREDNA | |
Rectome | R-HSA-629587 R-HSA-629597 R-HSA-629594 |
SignaLink | |
BindingDB | P17787 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.805 | 0.863 | 0.803 | 0.814 | 0.791 | 0.806 | 0.869 | 0.798 | 0.844 | 0.751 | Download |
MACCS fingerprints | 0.780 | 0.841 | 0.773 | 0.803 | 0.742 | 0.801 | 0.854 | 0.794 | 0.829 | 0.760 | Download |
Daylight fingerprints | 0.709 | 0.716 | 0.713 | 0.698 | 0.727 | 0.714 | 0.705 | 0.708 | 0.734 | 0.682 | Download |
ECFP2 fingerprints | 0.837 | 0.912 | 0.841 | 0.811 | 0.871 | 0.874 | 0.929 | 0.875 | 0.869 | 0.881 | Download |
ECFP4 fingerprints | 0.861 | 0.922 | 0.867 | 0.820 | 0.915 | 0.891 | 0.937 | 0.893 | 0.879 | 0.905 | Download |
ECFP6 fingerprints | 0.854 | 0.911 | 0.863 | 0.800 | 0.926 | 0.883 | 0.926 | 0.888 | 0.849 | 0.925 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn