Dopamine receptor whose activity is mediated by G proteins which activate adenylyl cyclase.
Uniprot primary ID | P21728 |
PDB ID | 1OZ5 |
DrugBank ID | DB00777 DB06148 DB01063 DB01624 DB01608 DB01623 DB01621 DB00850 DB06216 DB00875 DB00502 DB01239 DB01238 DB01235 DB01049 DB00568 DB00408 DB00370 DB01403 DB00623 DB00679 DB00353 DB00420 DB00589 DB01614 DB01622 DB00334 DB05271 DB04946 DB00726 DB00246 DB00543 |
BioGrid ID | 108146 |
GuidetoPHARMACOLOGY ID | 214 |
PharmGKB ID | PA147 |
KEGG ID | hsa:1812 |
BioCyc | |
Entrez Gene (Gene ID) | 1812 |
DIP | |
STRING | 9606ENSP00000327652 |
MINT | MINT-123019 |
IntAct | |
DMDM | 118228 |
BREDNA | |
Rectome | R-HSA-418555 R-HSA-390651 |
SignaLink | |
BindingDB | P21728 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.671 | 0.776 | 0.731 | 0.547 | 0.916 | 0.702 | 0.803 | 0.755 | 0.585 | 0.921 | Download |
MACCS fingerprints | 0.698 | 0.773 | 0.692 | 0.710 | 0.674 | 0.728 | 0.806 | 0.731 | 0.743 | 0.720 | Download |
Daylight fingerprints | 0.649 | 0.709 | 0.695 | 0.564 | 0.825 | 0.673 | 0.755 | 0.707 | 0.610 | 0.802 | Download |
ECFP2 fingerprints | 0.745 | 0.852 | 0.753 | 0.723 | 0.783 | 0.791 | 0.883 | 0.793 | 0.792 | 0.793 | Download |
ECFP4 fingerprints | 0.784 | 0.880 | 0.803 | 0.716 | 0.890 | 0.799 | 0.899 | 0.812 | 0.758 | 0.864 | Download |
ECFP6 fingerprints | 0.777 | 0.863 | 0.805 | 0.682 | 0.928 | 0.799 | 0.891 | 0.820 | 0.725 | 0.913 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn