Receptor for the chemotactic and inflammatory peptide anaphylatoxin C5a (PubMed:
Uniprot primary ID | P21730 |
PDB ID | |
DrugBank ID | |
BioGrid ID | 107189 |
GuidetoPHARMACOLOGY ID | 32 |
PharmGKB ID | PA25920 |
KEGG ID | hsa:728 |
BioCyc | |
Entrez Gene (Gene ID) | 728 |
DIP | |
STRING | 9606ENSP00000347197 |
MINT | |
IntAct | P21730 |
DMDM | 311033355 |
BREDNA | |
Rectome | R-HSA-418594 R-HSA-375276 |
SignaLink | P21730 |
BindingDB | P21730 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.799 | 0.854 | 0.827 | 0.683 | 0.973 | 0.800 | 0.831 | 0.827 | 0.687 | 0.970 | Download |
MACCS fingerprints | 0.729 | 0.851 | 0.746 | 0.679 | 0.814 | 0.721 | 0.861 | 0.744 | 0.657 | 0.833 | Download |
Daylight fingerprints | 0.818 | 0.836 | 0.829 | 0.765 | 0.894 | 0.780 | 0.801 | 0.797 | 0.716 | 0.879 | Download |
ECFP2 fingerprints | 0.844 | 0.918 | 0.855 | 0.776 | 0.936 | 0.878 | 0.955 | 0.887 | 0.806 | 0.970 | Download |
ECFP4 fingerprints | 0.877 | 0.934 | 0.885 | 0.813 | 0.958 | 0.912 | 0.966 | 0.917 | 0.851 | 0.985 | Download |
ECFP6 fingerprints | 0.881 | 0.924 | 0.889 | 0.813 | 0.966 | 0.878 | 0.934 | 0.887 | 0.806 | 0.970 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |