ATP + 5-phospho-D-ribosylamine + glycine = ADP + phosphate + N(1)-(5-phospho-D-ribosyl)glycinamide.
Uniprot primary ID | P22102 |
PDB ID | 1NJS 4EW1 4EW2 4EW3 1RBQ 1RBM 1RBZ 1MEJ 1RC0 1RC1 1MEO 1MEN 1ZLY 1ZLX 2V9Y 2QK4 1RBY |
DrugBank ID | DB00642 |
BioGrid ID | 108888 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA28576 |
KEGG ID | hsa:2618 |
BioCyc | MetaCyc:HS08358-MONOMER |
Entrez Gene (Gene ID) | 2618 |
DIP | |
STRING | 9606ENSP00000371236 |
MINT | MINT-1143007 |
IntAct | P22102 |
DMDM | 131616 |
BREDNA | 2122 |
Rectome | R-HSA-73817 |
SignaLink | |
BindingDB | P22102 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.867 | 0.854 | 0.849 | 0.984 | 0.714 | 0.857 | 0.847 | 0.813 | 1.000 | 0.571 | Download |
MACCS fingerprints | 0.849 | 0.897 | 0.825 | 0.984 | 0.667 | 0.857 | 0.927 | 0.813 | 1.000 | 0.571 | Download |
Daylight fingerprints | 0.831 | 0.839 | 0.810 | 0.937 | 0.683 | 0.857 | 0.786 | 0.813 | 1.000 | 0.571 | Download |
ECFP2 fingerprints | 0.832 | 0.812 | 0.802 | 0.984 | 0.619 | 0.857 | 0.954 | 0.813 | 1.000 | 0.571 | Download |
ECFP4 fingerprints | 0.838 | 0.848 | 0.810 | 0.984 | 0.635 | 0.857 | 0.893 | 0.813 | 1.000 | 0.571 | Download |
ECFP6 fingerprints | 0.836 | 0.850 | 0.810 | 0.968 | 0.651 | 0.857 | 0.821 | 0.813 | 1.000 | 0.571 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn