Terminates signal transduction at the neuromuscular junction by rapid hydrolysis of the acetylcholine released into the synaptic cleft. Role in neuronal apoptosis.
Uniprot primary ID | P22303 |
PDB ID | 1B41 2X8B 1F8U 4EY4 1PUV 1PUW 4M0E 4BDT 4M0F 3LII 4EY5 1VZJ 2CLJ 4EY6 4EY8 4PQE 4EY7 |
DrugBank ID | DB01245 DB00843 DB00944 DB00981 DB01364 DB00733 DB08996 DB00674 DB01122 DB00122 DB00483 DB00989 DB00805 DB00449 DB00677 DB01010 DB01400 DB01199 DB00545 DB00358 |
BioGrid ID | 106561 |
GuidetoPHARMACOLOGY ID | 2465 |
PharmGKB ID | PA20 |
KEGG ID | hsa:43 |
BioCyc | |
Entrez Gene (Gene ID) | 43 |
DIP | DIP-1119N |
STRING | 9606ENSP00000303211 |
MINT | MINT-149019 |
IntAct | P22303 |
DMDM | 113037 |
BREDNA | 3117 |
Rectome | R-HSA-112311 R-HSA-1483191 R-HSA-422085 |
SignaLink | |
BindingDB | P22303 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.695 | 0.786 | 0.723 | 0.630 | 0.816 | 0.740 | 0.827 | 0.760 | 0.676 | 0.846 | Download |
MACCS fingerprints | 0.723 | 0.775 | 0.703 | 0.778 | 0.627 | 0.754 | 0.808 | 0.739 | 0.813 | 0.669 | Download |
Daylight fingerprints | 0.632 | 0.652 | 0.638 | 0.621 | 0.655 | 0.651 | 0.668 | 0.649 | 0.646 | 0.652 | Download |
ECFP2 fingerprints | 0.800 | 0.879 | 0.802 | 0.792 | 0.812 | 0.847 | 0.912 | 0.847 | 0.843 | 0.850 | Download |
ECFP4 fingerprints | 0.790 | 0.885 | 0.807 | 0.725 | 0.889 | 0.833 | 0.912 | 0.841 | 0.783 | 0.900 | Download |
ECFP6 fingerprints | 0.759 | 0.873 | 0.791 | 0.658 | 0.924 | 0.814 | 0.905 | 0.831 | 0.735 | 0.929 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |