Regulatory component of the cyclin D1-CDK4 (DC) complex that phosphorylates and inhibits members of the retinoblastoma (RB) protein family including RB1 and regulates the cell-cycle during G
Uniprot primary ID | P24385 |
PDB ID | 2W9Z 2W96 2W99 2W9F |
DrugBank ID | DB01169 |
BioGrid ID | 107067 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA75 |
KEGG ID | hsa:595 |
BioCyc | |
Entrez Gene (Gene ID) | 595 |
DIP | DIP-123N |
STRING | 9606ENSP00000227507 |
MINT | MINT-135422 |
IntAct | P24385 |
DMDM | 116152 |
BREDNA | |
Rectome | R-HSA-3214858 R-HSA-1912408 R-HSA-69229 R-HSA-69231 |
SignaLink | P24385 |
BindingDB | P24385 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.837 | 0.886 | 0.834 | 0.843 | 0.825 | 0.875 | 0.907 | 0.876 | 0.872 | 0.879 | Download |
MACCS fingerprints | 0.774 | 0.828 | 0.750 | 0.844 | 0.654 | 0.795 | 0.868 | 0.782 | 0.852 | 0.714 | Download |
Daylight fingerprints | 0.764 | 0.766 | 0.751 | 0.794 | 0.707 | 0.757 | 0.783 | 0.765 | 0.740 | 0.789 | Download |
ECFP2 fingerprints | 0.862 | 0.929 | 0.855 | 0.893 | 0.816 | 0.902 | 0.964 | 0.896 | 0.959 | 0.834 | Download |
ECFP4 fingerprints | 0.878 | 0.947 | 0.880 | 0.855 | 0.905 | 0.917 | 0.972 | 0.919 | 0.903 | 0.935 | Download |
ECFP6 fingerprints | 0.866 | 0.940 | 0.871 | 0.818 | 0.927 | 0.918 | 0.964 | 0.922 | 0.888 | 0.955 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn