Receptor for interleukin-8 which is a powerful neutrophil chemotactic factor. Binding of IL-8 to the receptor causes activation of neutrophils. This response is mediated via a G-protein that activates a phosphatidylinositol-calcium second messenger system. Binds to IL-8 with high affinity. Also binds with high affinity to CXCL3, GRO/MGSA and NAP-2.
| Uniprot primary ID | P25025 |
| PDB ID | 4Q3H |
| DrugBank ID | |
| BioGrid ID | 109793 |
| GuidetoPHARMACOLOGY ID | 69 |
| PharmGKB ID | PA29843 |
| KEGG ID | hsa:3579 |
| BioCyc | |
| Entrez Gene (Gene ID) | 3579 |
| DIP | DIP-3782N |
| STRING | 9606ENSP00000319635 |
| MINT | MINT-271138 |
| IntAct | P25025 |
| DMDM | 1352454 |
| BREDNA | |
| Rectome | R-HSA-418594 R-HSA-380108 |
| SignaLink | P25025 |
| BindingDB | P25025 |
| Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.871 | 0.926 | 0.883 | 0.787 | 0.981 | 0.877 | 0.924 | 0.889 | 0.802 | 0.975 | Download |
| MACCS fingerprints | 0.824 | 0.909 | 0.831 | 0.785 | 0.877 | 0.833 | 0.921 | 0.838 | 0.819 | 0.857 | Download |
| Daylight fingerprints | 0.800 | 0.838 | 0.826 | 0.692 | 0.961 | 0.789 | 0.814 | 0.800 | 0.759 | 0.840 | Download |
| ECFP2 fingerprints | 0.928 | 0.975 | 0.929 | 0.909 | 0.948 | 0.940 | 0.985 | 0.940 | 0.940 | 0.941 | Download |
| ECFP4 fingerprints | 0.951 | 0.974 | 0.951 | 0.932 | 0.970 | 0.957 | 0.982 | 0.957 | 0.957 | 0.958 | Download |
| ECFP6 fingerprints | 0.937 | 0.977 | 0.938 | 0.905 | 0.972 | 0.952 | 0.983 | 0.953 | 0.940 | 0.966 | Download |
| Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |