Specifically phosphorylates the agonist-occupied form of the beta-adrenergic and closely related receptors, probably inducing a desensitization of them. Key regulator of LPAR1 signaling. Competes with RALA for binding to LPAR1 thus affecting the signaling properties of the receptor. Desensitizes LPAR1 and LPAR2 in a phosphorylation-independent manner.
Uniprot primary ID | P25098 |
PDB ID | 3KRX 4PNK 1BAK 3CIK 3V5W 4MK0 3KRW |
DrugBank ID | DB00171 |
BioGrid ID | 106665 |
GuidetoPHARMACOLOGY ID | 1466 |
PharmGKB ID | PA40 |
KEGG ID | hsa:156 |
BioCyc | |
Entrez Gene (Gene ID) | 156 |
DIP | DIP-42429N |
STRING | 9606ENSP00000312262 |
MINT | MINT-1214643 |
IntAct | P25098 |
DMDM | 126302521 |
BREDNA | 271115 |
Rectome | R-HSA-111933 R-HSA-5635838 R-HSA-416476 |
SignaLink | P25098 |
BindingDB | P25098 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.653 | 0.720 | 0.715 | 0.532 | 0.902 | 0.733 | 0.777 | 0.742 | 0.647 | 0.857 | Download |
MACCS fingerprints | 0.614 | 0.631 | 0.639 | 0.574 | 0.705 | 0.621 | 0.650 | 0.645 | 0.563 | 0.733 | Download |
Daylight fingerprints | 0.653 | 0.717 | 0.715 | 0.532 | 0.902 | 0.733 | 0.752 | 0.742 | 0.647 | 0.857 | Download |
ECFP2 fingerprints | 0.555 | 0.506 | 0.569 | 0.532 | 0.607 | 0.733 | 0.676 | 0.742 | 0.647 | 0.857 | Download |
ECFP4 fingerprints | 0.641 | 0.590 | 0.699 | 0.532 | 0.869 | 0.733 | 0.727 | 0.742 | 0.647 | 0.857 | Download |
ECFP6 fingerprints | 0.653 | 0.679 | 0.715 | 0.532 | 0.902 | 0.733 | 0.742 | 0.742 | 0.647 | 0.857 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn