Binds to activated (phosphorylated) protein-Tyr kinases, through its SH2 domain, and acts as an adapter, mediating the association of the p110 catalytic unit to the plasma membrane. Necessary for the insulin-stimulated increase in glucose uptake and glycogen synthesis in insulin-sensitive tissues. Plays an important role in signaling in response to FGFR1, FGFR2, FGFR3, FGFR4, KITLG/SCF, KIT, PDGFRA and PDGFRB. Likewise, plays a role in ITGB2 signaling (PubMed:
Uniprot primary ID | P27986 |
PDB ID | 4YKN 1AZG 1PHT 4A55 3I5S 3I5R 4L2Y 4JPS 2RD0 1PBW 1H9O 3HHM 4L1B 1PIC 2V1Y 1PKS 2IUH 2IUI 1PKT 1A0N 2IUG 4OVU 4OVV 4WAF 3HIZ 4L23 |
DrugBank ID | DB01064 |
BioGrid ID | 111313 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA33312 |
KEGG ID | hsa:5295 |
BioCyc | MetaCyc:ENSG00000145675-MONOMER |
Entrez Gene (Gene ID) | 5295 |
DIP | DIP-119N |
STRING | 9606ENSP00000274335 |
MINT | MINT-93751 |
IntAct | P27986 |
DMDM | 118572681 |
BREDNA | 271153 |
Rectome | R-HSA-1660499 R-HSA-4420097 R-HSA-1266695 R-HSA-198203 R-HSA-5655332 R-HSA-5654710 R-HSA-5654720 R-HSA-114604 R-HSA-2219530 R-HSA-1963642 R-HSA-430116 R-HSA-5637810 R-HSA-186763 R-HSA-180292 R-HSA-1257604 R-HSA-912631 R-HSA-389 R-HSA-5654689 R-HSA-2730905 |
SignaLink | P27986 |
BindingDB | P27986 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.924 | 0.937 | 0.928 | 0.878 | 0.978 | 0.941 | 0.950 | 0.939 | 0.903 | 0.981 | Download |
MACCS fingerprints | 0.862 | 0.915 | 0.860 | 0.870 | 0.851 | 0.887 | 0.940 | 0.878 | 0.887 | 0.868 | Download |
Daylight fingerprints | 0.879 | 0.889 | 0.878 | 0.887 | 0.868 | 0.906 | 0.906 | 0.896 | 0.935 | 0.849 | Download |
ECFP2 fingerprints | 0.926 | 0.977 | 0.928 | 0.891 | 0.965 | 0.943 | 0.990 | 0.939 | 0.935 | 0.943 | Download |
ECFP4 fingerprints | 0.926 | 0.965 | 0.930 | 0.874 | 0.987 | 0.959 | 0.986 | 0.957 | 0.935 | 0.981 | Download |
ECFP6 fingerprints | 0.928 | 0.955 | 0.932 | 0.870 | 0.996 | 0.959 | 0.981 | 0.957 | 0.935 | 0.981 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn