Acts as a negative regulator of entry into mitosis (G2 to M transition) by protecting the nucleus from cytoplasmically activated cyclin B1-complexed CDK1 before the onset of mitosis by mediating phosphorylation of CDK1 on 'Tyr-15'. Specifically phosphorylates and inactivates cyclin B1-complexed CDK1 reaching a maximum during G2 phase and a minimum as cells enter M phase. Phosphorylation of cyclin B1-CDK1 occurs exclusively on 'Tyr-15' and phosphorylation of monomeric CDK1 does not occur. Its activity increases during S and G2 phases and decreases at M phase when it is hyperphosphorylated. A correlated decrease in protein level occurs at M/G1 phase, probably due to its degradation.
Uniprot primary ID | P30291 |
PDB ID | 3CR0 2IO6 2IN6 1X8B 2Z2W 3BIZ 3BI6 3CQE |
DrugBank ID | |
BioGrid ID | 113303 |
GuidetoPHARMACOLOGY ID | 2278 |
PharmGKB ID | PA366 |
KEGG ID | hsa:7465 |
BioCyc | |
Entrez Gene (Gene ID) | 7465 |
DIP | DIP-37969N |
STRING | 9606ENSP00000402084 |
MINT | MINT-129561 |
IntAct | P30291 |
DMDM | 1351419 |
BREDNA | 27102 |
Rectome | R-HSA-69478 R-HSA-69656 R-HSA-156711 R-HSA-69202 R-HSA-75035 R-HSA-69273 R-HSA-983231 |
SignaLink | P30291 |
BindingDB | P30291 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.900 | 0.907 | 0.899 | 0.908 | 0.890 | 0.917 | 0.920 | 0.919 | 0.938 | 0.901 | Download |
MACCS fingerprints | 0.864 | 0.922 | 0.862 | 0.875 | 0.849 | 0.828 | 0.916 | 0.838 | 0.815 | 0.859 | Download |
Daylight fingerprints | 0.854 | 0.867 | 0.866 | 0.787 | 0.945 | 0.828 | 0.848 | 0.853 | 0.738 | 0.958 | Download |
ECFP2 fingerprints | 0.906 | 0.935 | 0.904 | 0.926 | 0.882 | 0.910 | 0.939 | 0.912 | 0.938 | 0.887 | Download |
ECFP4 fingerprints | 0.904 | 0.929 | 0.903 | 0.915 | 0.890 | 0.917 | 0.936 | 0.919 | 0.938 | 0.901 | Download |
ECFP6 fingerprints | 0.900 | 0.922 | 0.899 | 0.908 | 0.890 | 0.910 | 0.944 | 0.912 | 0.938 | 0.887 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |