Receptor for angiotensin II. Mediates its action by association with G proteins that activate a phosphatidylinositol-calcium second messenger system.
| Uniprot primary ID | P30556 |
| PDB ID | 1ZV0 4YAY |
| DrugBank ID | DB01029 DB00876 DB01349 DB00678 DB08822 DB01347 DB00796 DB00966 DB01342 DB00177 DB00275 |
| BioGrid ID | 106691 |
| GuidetoPHARMACOLOGY ID | 34 |
| PharmGKB ID | PA43 |
| KEGG ID | hsa:185 |
| BioCyc | |
| Entrez Gene (Gene ID) | 185 |
| DIP | |
| STRING | 9606ENSP00000273430 |
| MINT | MINT-107041 |
| IntAct | P30556 |
| DMDM | 231519 |
| BREDNA | |
| Rectome | R-HSA-375276 R-HSA-416476 |
| SignaLink | P30556 |
| BindingDB | P30556 |
| Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.840 | 0.864 | 0.858 | 0.740 | 0.977 | 0.809 | 0.844 | 0.845 | 0.694 | 0.980 | Download |
| MACCS fingerprints | 0.795 | 0.863 | 0.797 | 0.784 | 0.811 | 0.746 | 0.824 | 0.761 | 0.730 | 0.789 | Download |
| Daylight fingerprints | 0.765 | 0.776 | 0.770 | 0.747 | 0.793 | 0.733 | 0.753 | 0.754 | 0.716 | 0.787 | Download |
| ECFP2 fingerprints | 0.860 | 0.911 | 0.873 | 0.777 | 0.970 | 0.831 | 0.896 | 0.859 | 0.731 | 0.973 | Download |
| ECFP4 fingerprints | 0.873 | 0.907 | 0.886 | 0.775 | 0.998 | 0.840 | 0.886 | 0.870 | 0.724 | 1.000 | Download |
| ECFP6 fingerprints | 0.869 | 0.893 | 0.884 | 0.770 | 0.998 | 0.835 | 0.872 | 0.866 | 0.716 | 1.000 | Download |
| Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |