After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane.
Uniprot primary ID | P30926 |
PDB ID | 2ASG |
DrugBank ID | DB00898 DB00514 DB00674 DB01227 DB01090 DB00184 |
BioGrid ID | 107565 |
GuidetoPHARMACOLOGY ID | 474 |
PharmGKB ID | PA26496 |
KEGG ID | hsa:1143 |
BioCyc | |
Entrez Gene (Gene ID) | 1143 |
DIP | |
STRING | 9606ENSP00000261751 |
MINT | |
IntAct | |
DMDM | 2506129 |
BREDNA | |
Rectome | R-HSA-629587 R-HSA-629597 R-HSA-629594 |
SignaLink | |
BindingDB | P30926 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.748 | 0.825 | 0.746 | 0.754 | 0.737 | 0.741 | 0.851 | 0.759 | 0.625 | 0.923 | Download |
MACCS fingerprints | 0.734 | 0.745 | 0.702 | 0.825 | 0.579 | 0.813 | 0.885 | 0.793 | 0.813 | 0.769 | Download |
Daylight fingerprints | 0.738 | 0.723 | 0.702 | 0.842 | 0.561 | 0.828 | 0.892 | 0.828 | 0.750 | 0.923 | Download |
ECFP2 fingerprints | 0.613 | 0.698 | 0.623 | 0.596 | 0.649 | 0.786 | 0.952 | 0.793 | 0.688 | 0.923 | Download |
ECFP4 fingerprints | 0.707 | 0.805 | 0.746 | 0.614 | 0.877 | 0.828 | 0.957 | 0.828 | 0.750 | 0.923 | Download |
ECFP6 fingerprints | 0.703 | 0.812 | 0.763 | 0.561 | 0.965 | 0.815 | 0.875 | 0.828 | 0.688 | 1.000 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn