After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane.
Uniprot primary ID | P32297 |
PDB ID | 4ZK4 |
DrugBank ID | DB01156 DB00514 DB00674 DB01227 DB01090 DB09028 DB00898 DB00184 DB01273 |
BioGrid ID | 107558 |
GuidetoPHARMACOLOGY ID | 464 |
PharmGKB ID | PA113 |
KEGG ID | hsa:1136 |
BioCyc | |
Entrez Gene (Gene ID) | 1136 |
DIP | |
STRING | 9606ENSP00000315602 |
MINT | |
IntAct | P32297 |
DMDM | 254763435 |
BREDNA | |
Rectome | R-HSA-629587 R-HSA-629597 R-HSA-629594 |
SignaLink | |
BindingDB | P32297 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.791 | 0.831 | 0.803 | 0.746 | 0.861 | 0.889 | 0.911 | 0.918 | 0.800 | 1.000 | Download |
MACCS fingerprints | 0.707 | 0.770 | 0.721 | 0.672 | 0.770 | 0.681 | 0.792 | 0.754 | 0.640 | 0.833 | Download |
Daylight fingerprints | 0.721 | 0.726 | 0.717 | 0.730 | 0.705 | 0.760 | 0.843 | 0.803 | 0.760 | 0.833 | Download |
ECFP2 fingerprints | 0.795 | 0.821 | 0.799 | 0.779 | 0.820 | 0.851 | 0.888 | 0.885 | 0.800 | 0.944 | Download |
ECFP4 fingerprints | 0.821 | 0.860 | 0.828 | 0.787 | 0.869 | 0.870 | 0.869 | 0.902 | 0.800 | 0.972 | Download |
ECFP6 fingerprints | 0.784 | 0.852 | 0.803 | 0.713 | 0.893 | 0.889 | 0.878 | 0.918 | 0.800 | 1.000 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn