Dopamine receptor whose activity is mediated by G proteins which inhibit adenylyl cyclase. Promotes cell proliferation.
Uniprot primary ID | P35462 |
PDB ID | 3PBL |
DrugBank ID | DB06148 DB01100 DB00734 DB06288 DB00502 DB01239 DB01238 DB01235 DB00409 DB00408 DB00370 DB01403 DB00543 DB00589 DB05271 DB00334 DB06216 DB04946 DB00391 DB09014 DB01392 DB01186 DB01200 DB01267 DB00413 DB00477 DB01184 DB00988 DB01224 DB00714 DB00363 DB00246 |
BioGrid ID | 108148 |
GuidetoPHARMACOLOGY ID | 216 |
PharmGKB ID | PA27479 |
KEGG ID | hsa:1814 |
BioCyc | |
Entrez Gene (Gene ID) | 1814 |
DIP | DIP-5976N |
STRING | 9606ENSP00000373169 |
MINT | |
IntAct | |
DMDM | 1169206 |
BREDNA | |
Rectome | R-HSA-418594 R-HSA-390651 |
SignaLink | P35462 |
BindingDB | P35462 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.798 | 0.863 | 0.794 | 0.812 | 0.775 | 0.823 | 0.879 | 0.812 | 0.855 | 0.767 | Download |
MACCS fingerprints | 0.812 | 0.865 | 0.797 | 0.879 | 0.714 | 0.814 | 0.876 | 0.790 | 0.884 | 0.689 | Download |
Daylight fingerprints | 0.745 | 0.755 | 0.736 | 0.769 | 0.702 | 0.768 | 0.772 | 0.749 | 0.793 | 0.700 | Download |
ECFP2 fingerprints | 0.884 | 0.946 | 0.882 | 0.906 | 0.857 | 0.905 | 0.959 | 0.897 | 0.932 | 0.859 | Download |
ECFP4 fingerprints | 0.873 | 0.945 | 0.877 | 0.844 | 0.910 | 0.904 | 0.957 | 0.900 | 0.897 | 0.905 | Download |
ECFP6 fingerprints | 0.837 | 0.931 | 0.851 | 0.765 | 0.936 | 0.865 | 0.947 | 0.868 | 0.807 | 0.934 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn