After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane. The channel is blocked by alpha-bungarotoxin.
Uniprot primary ID | P36544 |
PDB ID | 2MAW |
DrugBank ID | DB00237 DB00898 DB01351 DB00514 DB01352 DB01353 DB00674 DB00312 DB00599 DB01354 DB01355 DB00306 DB00849 DB00241 DB01174 DB00418 DB00794 DB00184 DB09028 DB01273 |
BioGrid ID | 107561 |
GuidetoPHARMACOLOGY ID | 468 |
PharmGKB ID | PA114;PA26483 |
KEGG ID | hsa:1139 |
BioCyc | |
Entrez Gene (Gene ID) | 89832;1139 |
DIP | |
STRING | 9606ENSP00000299847 |
MINT | |
IntAct | P36544 |
DMDM | 2506127 |
BREDNA | |
Rectome | R-HSA-629594 |
SignaLink | P36544 |
BindingDB | P36544 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.766 | 0.846 | 0.772 | 0.741 | 0.804 | 0.824 | 0.911 | 0.822 | 0.824 | 0.820 | Download |
MACCS fingerprints | 0.754 | 0.801 | 0.730 | 0.820 | 0.640 | 0.741 | 0.803 | 0.705 | 0.825 | 0.580 | Download |
Daylight fingerprints | 0.735 | 0.761 | 0.741 | 0.715 | 0.768 | 0.793 | 0.837 | 0.788 | 0.801 | 0.774 | Download |
ECFP2 fingerprints | 0.804 | 0.870 | 0.804 | 0.804 | 0.803 | 0.860 | 0.931 | 0.855 | 0.882 | 0.827 | Download |
ECFP4 fingerprints | 0.821 | 0.899 | 0.830 | 0.780 | 0.880 | 0.883 | 0.926 | 0.885 | 0.860 | 0.910 | Download |
ECFP6 fingerprints | 0.813 | 0.895 | 0.828 | 0.744 | 0.912 | 0.866 | 0.925 | 0.870 | 0.831 | 0.910 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn