Receptor for ATP and UTP coupled to G-proteins that activate a phosphatidylinositol-calcium second messenger system. The affinity range is UTP = ATP > ATP-gamma-S >> 2-methylthio-ATP = ADP.
Uniprot primary ID | P41231 |
PDB ID | 1Z8E |
DrugBank ID | DB04786 |
BioGrid ID | 111068 |
GuidetoPHARMACOLOGY ID | 324 |
PharmGKB ID | PA32870 |
KEGG ID | hsa:5029 |
BioCyc | |
Entrez Gene (Gene ID) | 5029 |
DIP | |
STRING | 9606ENSP00000310305 |
MINT | MINT-1796620 |
IntAct | P41231 |
DMDM | 311033490 |
BREDNA | |
Rectome | R-HSA-416476 R-HSA-417957 |
SignaLink | P41231 |
BindingDB | P41231 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.881 | 0.880 | 0.880 | 0.885 | 0.875 | 0.879 | 0.871 | 0.872 | 0.927 | 0.815 | Download |
MACCS fingerprints | 0.901 | 0.897 | 0.898 | 0.926 | 0.870 | 0.926 | 0.919 | 0.917 | 0.903 | 0.936 | Download |
Daylight fingerprints | 0.870 | 0.871 | 0.869 | 0.876 | 0.861 | 0.862 | 0.860 | 0.853 | 0.909 | 0.796 | Download |
ECFP2 fingerprints | 0.902 | 0.899 | 0.899 | 0.927 | 0.870 | 0.879 | 0.871 | 0.872 | 0.927 | 0.815 | Download |
ECFP4 fingerprints | 0.906 | 0.902 | 0.903 | 0.927 | 0.880 | 0.879 | 0.871 | 0.872 | 0.927 | 0.815 | Download |
ECFP6 fingerprints | 0.906 | 0.907 | 0.903 | 0.927 | 0.880 | 0.879 | 0.871 | 0.872 | 0.927 | 0.815 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn