After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane permeable to sodium ions.
Uniprot primary ID | P43681 |
PDB ID | 2LLY 2GVT |
DrugBank ID | DB00237 DB00898 DB01351 DB00514 DB01352 DB01353 DB00674 DB00312 DB00599 DB01354 DB01355 DB00306 DB00849 DB00241 DB01174 DB00418 DB00794 DB00184 DB09028 DB01273 |
BioGrid ID | 107559 |
GuidetoPHARMACOLOGY ID | 465 |
PharmGKB ID | PA26490 |
KEGG ID | hsa:1137 |
BioCyc | |
Entrez Gene (Gene ID) | 1137 |
DIP | |
STRING | 9606ENSP00000359285 |
MINT | MINT-3015931 |
IntAct | P43681 |
DMDM | 1351848 |
BREDNA | |
Rectome | R-HSA-629587 R-HSA-629597 R-HSA-629594 |
SignaLink | |
BindingDB | P43681 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.801 | 0.860 | 0.801 | 0.800 | 0.803 | 0.814 | 0.861 | 0.808 | 0.829 | 0.787 | Download |
MACCS fingerprints | 0.791 | 0.853 | 0.782 | 0.820 | 0.744 | 0.788 | 0.859 | 0.783 | 0.844 | 0.726 | Download |
Daylight fingerprints | 0.700 | 0.716 | 0.708 | 0.677 | 0.739 | 0.732 | 0.740 | 0.736 | 0.710 | 0.763 | Download |
ECFP2 fingerprints | 0.833 | 0.904 | 0.837 | 0.805 | 0.870 | 0.836 | 0.919 | 0.836 | 0.820 | 0.853 | Download |
ECFP4 fingerprints | 0.863 | 0.917 | 0.868 | 0.828 | 0.910 | 0.883 | 0.925 | 0.886 | 0.853 | 0.919 | Download |
ECFP6 fingerprints | 0.854 | 0.910 | 0.861 | 0.808 | 0.915 | 0.880 | 0.925 | 0.883 | 0.848 | 0.919 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn