High affinity receptor for melatonin. Likely to mediates the reproductive and circadian actions of melatonin. The activity of this receptor is mediated by pertussis toxin sensitive G proteins that inhibit adenylate cyclase activity.
| Uniprot primary ID | P48039 |
| PDB ID | |
| DrugBank ID | DB06594 DB00980 DB01065 |
| BioGrid ID | 110639 |
| GuidetoPHARMACOLOGY ID | 287 |
| PharmGKB ID | PA31267 |
| KEGG ID | hsa:4543 |
| BioCyc | |
| Entrez Gene (Gene ID) | 4543 |
| DIP | |
| STRING | 9606ENSP00000302811 |
| MINT | MINT-8087019 |
| IntAct | P48039 |
| DMDM | 1346544 |
| BREDNA | |
| Rectome | R-HSA-418594 R-HSA-373076 |
| SignaLink | P48039 |
| BindingDB | P48039 |
| Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.905 | 0.950 | 0.905 | 0.902 | 0.908 | 0.926 | 0.962 | 0.924 | 0.959 | 0.888 | Download |
| MACCS fingerprints | 0.922 | 0.965 | 0.923 | 0.911 | 0.935 | 0.907 | 0.961 | 0.909 | 0.894 | 0.924 | Download |
| Daylight fingerprints | 0.755 | 0.767 | 0.762 | 0.729 | 0.796 | 0.759 | 0.758 | 0.756 | 0.771 | 0.741 | Download |
| ECFP2 fingerprints | 0.959 | 0.983 | 0.959 | 0.963 | 0.954 | 0.956 | 0.983 | 0.956 | 0.965 | 0.947 | Download |
| ECFP4 fingerprints | 0.969 | 0.985 | 0.968 | 0.974 | 0.963 | 0.974 | 0.983 | 0.974 | 0.982 | 0.965 | Download |
| ECFP6 fingerprints | 0.969 | 0.984 | 0.969 | 0.968 | 0.970 | 0.976 | 0.984 | 0.976 | 0.976 | 0.976 | Download |
| Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |