Cleaves peptide bonds on the C-terminal side of prolyl residues within peptides that are up to approximately 30 amino acids long.
| Uniprot primary ID | P48147 |
| PDB ID | 3DDU |
| DrugBank ID | DB00107 |
| BioGrid ID | 111541 |
| GuidetoPHARMACOLOGY ID | 2395 |
| PharmGKB ID | PA33730 |
| KEGG ID | hsa:5550 |
| BioCyc | |
| Entrez Gene (Gene ID) | 5550 |
| DIP | |
| STRING | 9606ENSP00000358106 |
| MINT | MINT-5004282 |
| IntAct | P48147 |
| DMDM | 215273868 |
| BREDNA | 342126 |
| Rectome | |
| SignaLink | |
| BindingDB | P48147 |
| Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.811 | 0.826 | 0.795 | 0.878 | 0.713 | 0.820 | 0.857 | 0.809 | 0.864 | 0.754 | Download |
| MACCS fingerprints | 0.826 | 0.875 | 0.815 | 0.882 | 0.747 | 0.841 | 0.896 | 0.832 | 0.879 | 0.785 | Download |
| Daylight fingerprints | 0.762 | 0.769 | 0.753 | 0.790 | 0.716 | 0.826 | 0.831 | 0.817 | 0.864 | 0.769 | Download |
| ECFP2 fingerprints | 0.801 | 0.847 | 0.784 | 0.870 | 0.697 | 0.843 | 0.906 | 0.832 | 0.894 | 0.769 | Download |
| ECFP4 fingerprints | 0.826 | 0.871 | 0.813 | 0.885 | 0.739 | 0.853 | 0.895 | 0.847 | 0.879 | 0.815 | Download |
| ECFP6 fingerprints | 0.825 | 0.867 | 0.815 | 0.874 | 0.755 | 0.842 | 0.880 | 0.840 | 0.848 | 0.831 | Download |
| Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |