Probable catalytic subunit of the gamma-secretase complex, an endoprotease complex that catalyzes the intramembrane cleavage of integral membrane proteins such as Notch receptors and APP (beta-amyloid precursor protein). Requires the other members of the gamma-secretase complex to have a protease activity. May play a role in intracellular signaling and gene expression or in linking chromatin to the nuclear membrane. Stimulates cell-cell adhesion though its association with the E-cadherin/catenin complex. Under conditions of apoptosis or calcium influx, cleaves E-cadherin promoting the disassembly of the E-cadherin/catenin complex and increasing the pool of cytoplasmic beta-catenin, thus negatively regulating Wnt signaling. May also play a role in hematopoiesis.
| Uniprot primary ID | P49768 |
| PDB ID | 2KR6 |
| DrugBank ID | |
| BioGrid ID | 111642 |
| GuidetoPHARMACOLOGY ID | 2402 |
| PharmGKB ID | PA33855 |
| KEGG ID | hsa:5663 |
| BioCyc | |
| Entrez Gene (Gene ID) | 5663 |
| DIP | DIP-1134N |
| STRING | 9606ENSP00000326366 |
| MINT | MINT-88325 |
| IntAct | P49768 |
| DMDM | 1709856 |
| BREDNA | |
| Rectome | R-HSA-1474228 |
| SignaLink | P49768 |
| BindingDB | P49768 |
| Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.832 | 0.865 | 0.827 | 0.848 | 0.805 | 0.944 | 0.945 | 0.949 | 0.895 | 1.000 | Download |
| MACCS fingerprints | 0.827 | 0.832 | 0.801 | 0.937 | 0.662 | 0.857 | 0.957 | 0.846 | 0.947 | 0.750 | Download |
| Daylight fingerprints | 0.844 | 0.859 | 0.853 | 0.785 | 0.922 | 0.914 | 0.921 | 0.923 | 0.842 | 1.000 | Download |
| ECFP2 fingerprints | 0.752 | 0.864 | 0.737 | 0.785 | 0.688 | 0.919 | 0.954 | 0.923 | 0.895 | 0.950 | Download |
| ECFP4 fingerprints | 0.776 | 0.863 | 0.782 | 0.747 | 0.818 | 0.919 | 0.942 | 0.923 | 0.895 | 0.950 | Download |
| ECFP6 fingerprints | 0.808 | 0.873 | 0.814 | 0.772 | 0.857 | 0.919 | 0.939 | 0.923 | 0.895 | 0.950 | Download |
| Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |