May catalyze the degradation of intercellular cohesive structures in the cornified layer of the skin in the continuous shedding of cells from the skin surface. Specific for amino acid residues with aromatic side chains in the P1 position. Cleaves insulin A chain at '14-Tyr-|-Gln-15' and insulin B chain at '6-Leu-|-Cys-7', '16-Tyr-|-Leu-17', '25-Phe-|-Tyr-26' and '26-Tyr-|-Thr-27'. Could play a role in the activation of precursors to inflammatory cytokines.
Uniprot primary ID | P49862 |
PDB ID | 2QXJ 2QXI 2QXH 2QXG 3BSQ |
DrugBank ID | |
BioGrid ID | 111631 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA30157 |
KEGG ID | hsa:5650 |
BioCyc | |
Entrez Gene (Gene ID) | 5650 |
DIP | |
STRING | 9606ENSP00000375683 |
MINT | |
IntAct | P49862 |
DMDM | 1710878 |
BREDNA | 3421117 |
Rectome | R-HSA-1474228 |
SignaLink | |
BindingDB | P49862 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.378 | 0.558 | 0.744 | 0.375 | 0.841 | 0.261 | 0.676 | 0.750 | 0.300 | 0.828 | Download |
MACCS fingerprints | 0.182 | 0.416 | 0.633 | 0.196 | 0.748 | 0.240 | 0.602 | 0.721 | 0.300 | 0.793 | Download |
Daylight fingerprints | 0.348 | 0.609 | 0.722 | 0.357 | 0.818 | 0.250 | 0.571 | 0.735 | 0.300 | 0.810 | Download |
ECFP2 fingerprints | 0.000 | 0.455 | 0.778 | 0.000 | 0.981 | 0.000 | 0.579 | 0.853 | 0.000 | 1.000 | Download |
ECFP4 fingerprints | 0.000 | 0.407 | 0.730 | 0.000 | 0.921 | 0.143 | 0.578 | 0.824 | 0.100 | 0.948 | Download |
ECFP6 fingerprints | 0.146 | 0.450 | 0.741 | 0.107 | 0.907 | 0.375 | 0.578 | 0.853 | 0.300 | 0.948 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn