Receptor for a number of inflammatory CC-chemokines including MIP-1-alpha, MIP-1-beta and RANTES and subsequently transduces a signal by increasing the intracellular calcium ion level. May play a role in the control of granulocytic lineage proliferation or differentiation. Acts as a coreceptor (CD4 being the primary receptor) for HIV-1 R5 isolates.
Uniprot primary ID | P51681 |
PDB ID | 1NE0 4MBS 1ND8 1OPN 2RLL 2RRS 2L87 1OPT 2MZX 1OPW |
DrugBank ID | DB04835 |
BioGrid ID | 107639 |
GuidetoPHARMACOLOGY ID | 62 |
PharmGKB ID | PA26170 |
KEGG ID | hsa:1234 |
BioCyc | |
Entrez Gene (Gene ID) | 1234 |
DIP | DIP-5866N |
STRING | 9606ENSP00000292303 |
MINT | MINT-103024 |
IntAct | P51681 |
DMDM | 1705896 |
BREDNA | |
Rectome | R-HSA-173107 R-HSA-380108 R-HSA-418594 |
SignaLink | P51681 |
BindingDB | P51681 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.892 | 0.927 | 0.890 | 0.909 | 0.872 | 0.914 | 0.935 | 0.908 | 0.919 | 0.896 | Download |
MACCS fingerprints | 0.861 | 0.945 | 0.847 | 0.947 | 0.747 | 0.877 | 0.949 | 0.860 | 0.949 | 0.761 | Download |
Daylight fingerprints | 0.883 | 0.898 | 0.886 | 0.867 | 0.905 | 0.886 | 0.896 | 0.884 | 0.862 | 0.908 | Download |
ECFP2 fingerprints | 0.939 | 0.970 | 0.940 | 0.930 | 0.949 | 0.957 | 0.978 | 0.955 | 0.949 | 0.962 | Download |
ECFP4 fingerprints | 0.943 | 0.964 | 0.945 | 0.917 | 0.973 | 0.953 | 0.976 | 0.952 | 0.930 | 0.976 | Download |
ECFP6 fingerprints | 0.939 | 0.962 | 0.941 | 0.904 | 0.978 | 0.950 | 0.976 | 0.950 | 0.917 | 0.986 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn