Involved in the activation cascade of caspases responsible for apoptosis execution. Cleaves and activates sterol regulatory element binding proteins (SREBPs). Proteolytically cleaves poly(ADP-ribose) polymerase (PARP) at a '216-Asp-|-Gly-217' bond. Overexpression promotes programmed cell death.
Uniprot primary ID | P55210 |
PDB ID | 1I51 2QLJ 1KMC 2QLF 2QLB 1SHL 3IBC 3H1P 3IBF 4FDL 4JR1 1SHJ 1F1J 1I4O 3R5K 1MIA 1GQF 4JR2 4FEA 1K86 4JJ8 3EDR 4HQR 1K88 4HQ0 2QL9 4LSZ 2QL7 2QL5 4JB8 |
DrugBank ID | |
BioGrid ID | 107290 |
GuidetoPHARMACOLOGY ID | 1623 |
PharmGKB ID | PA26091 |
KEGG ID | hsa:840 |
BioCyc | |
Entrez Gene (Gene ID) | 840 |
DIP | DIP-29973N |
STRING | 9606ENSP00000358327 |
MINT | MINT-147084 |
IntAct | P55210 |
DMDM | 1730092 |
BREDNA | 342260 |
Rectome | R-HSA-111465 R-HSA-111464 R-HSA-111459 R-HSA-111463 R-HSA-264870 |
SignaLink | |
BindingDB | P55210 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.848 | 0.891 | 0.858 | 0.828 | 0.886 | 0.879 | 0.890 | 0.875 | 0.884 | 0.866 | Download |
MACCS fingerprints | 0.772 | 0.873 | 0.788 | 0.753 | 0.820 | 0.852 | 0.882 | 0.845 | 0.872 | 0.817 | Download |
Daylight fingerprints | 0.764 | 0.814 | 0.800 | 0.678 | 0.911 | 0.768 | 0.789 | 0.792 | 0.674 | 0.915 | Download |
ECFP2 fingerprints | 0.867 | 0.917 | 0.870 | 0.884 | 0.857 | 0.905 | 0.953 | 0.899 | 0.942 | 0.854 | Download |
ECFP4 fingerprints | 0.879 | 0.926 | 0.884 | 0.888 | 0.880 | 0.898 | 0.934 | 0.893 | 0.919 | 0.866 | Download |
ECFP6 fingerprints | 0.876 | 0.915 | 0.882 | 0.872 | 0.891 | 0.895 | 0.935 | 0.893 | 0.895 | 0.890 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn