Cleaves the membrane-bound precursor of TNF-alpha to its mature soluble form. Responsible for the proteolytical release of soluble JAM3 from endothelial cells surface. Responsible for the proteolytic release of several other cell-surface proteins, including p75 TNF-receptor, interleukin 1 receptor type II, p55 TNF-receptor, transforming growth factor-alpha, L-selectin, growth hormone receptor, MUC1 and the amyloid precursor protein. Acts as an activator of Notch pathway by mediating cleavage of Notch, generating the membrane-associated intermediate fragment called Notch extracellular truncation (NEXT). Plays a role in the proteolytic processing of ACE2.
Uniprot primary ID | P78536 |
PDB ID | 3CKI 3EWJ 1ZXC 3E8R 3LE9 2M2F 2OI0 2FV5 2I47 3B92 2FV9 2DDF 3G42 3LEA 3O64 3EDZ 1BKC 3KME 3KMC 2A8H 3LGP 3L0T 3L0V |
DrugBank ID | |
BioGrid ID | 112731 |
GuidetoPHARMACOLOGY ID | 1662 |
PharmGKB ID | PA24512 |
KEGG ID | hsa:6868 |
BioCyc | |
Entrez Gene (Gene ID) | 6868 |
DIP | DIP-31044N |
STRING | 9606ENSP00000309968 |
MINT | MINT-108290 |
IntAct | P78536 |
DMDM | 14423632 |
BREDNA | 342486 |
Rectome | R-HSA-2691232 R-HSA-193692 R-HSA-982772 R-HSA-1442490 R-HSA-2644606 R-HSA-2660826 R-HSA-75893 R-HSA-2122948 R-HSA-2894862 R-HSA-177929 R-HSA-1251985 R-HSA-5362798 |
SignaLink | P78536 |
BindingDB | P78536 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.891 | 0.934 | 0.894 | 0.859 | 0.930 | 0.889 | 0.950 | 0.896 | 0.843 | 0.949 | Download |
MACCS fingerprints | 0.848 | 0.941 | 0.854 | 0.817 | 0.891 | 0.843 | 0.941 | 0.849 | 0.818 | 0.880 | Download |
Daylight fingerprints | 0.856 | 0.878 | 0.858 | 0.849 | 0.866 | 0.842 | 0.888 | 0.849 | 0.812 | 0.886 | Download |
ECFP2 fingerprints | 0.957 | 0.985 | 0.956 | 0.969 | 0.944 | 0.960 | 0.983 | 0.960 | 0.975 | 0.946 | Download |
ECFP4 fingerprints | 0.969 | 0.990 | 0.969 | 0.971 | 0.967 | 0.974 | 0.993 | 0.974 | 0.978 | 0.970 | Download |
ECFP6 fingerprints | 0.960 | 0.988 | 0.961 | 0.944 | 0.979 | 0.961 | 0.991 | 0.962 | 0.944 | 0.979 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn