Amine transporter. Terminates the action of dopamine by its high affinity sodium-dependent reuptake into presynaptic terminals.
Uniprot primary ID | Q01959 |
PDB ID | |
DrugBank ID | DB01161 DB01146 DB06148 DB00370 DB08824 DB01149 DB01104 DB00285 DB00289 DB06701 DB00830 DB00852 DB00408 DB01463 DB00937 DB00215 DB01255 DB00422 DB00182 DB00543 DB01156 DB01175 DB00721 DB00745 DB01114 DB00458 DB00726 DB01105 DB00907 DB01363 DB00865 DB00476 |
BioGrid ID | 112422 |
GuidetoPHARMACOLOGY ID | 927 |
PharmGKB ID | PA311 |
KEGG ID | hsa:6531 |
BioCyc | |
Entrez Gene (Gene ID) | 6531 |
DIP | DIP-41827N |
STRING | 9606ENSP00000270349 |
MINT | MINT-576917 |
IntAct | Q01959 |
DMDM | 266667 |
BREDNA | |
Rectome | R-HSA-442660 R-HSA-379401 |
SignaLink | |
BindingDB | Q01959 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.804 | 0.850 | 0.800 | 0.818 | 0.781 | 0.784 | 0.847 | 0.778 | 0.786 | 0.768 | Download |
MACCS fingerprints | 0.801 | 0.846 | 0.790 | 0.839 | 0.740 | 0.804 | 0.849 | 0.794 | 0.838 | 0.749 | Download |
Daylight fingerprints | 0.712 | 0.724 | 0.712 | 0.708 | 0.716 | 0.698 | 0.705 | 0.697 | 0.681 | 0.714 | Download |
ECFP2 fingerprints | 0.885 | 0.942 | 0.882 | 0.906 | 0.857 | 0.896 | 0.942 | 0.891 | 0.916 | 0.865 | Download |
ECFP4 fingerprints | 0.889 | 0.948 | 0.890 | 0.877 | 0.903 | 0.898 | 0.956 | 0.897 | 0.881 | 0.914 | Download |
ECFP6 fingerprints | 0.873 | 0.938 | 0.876 | 0.846 | 0.907 | 0.890 | 0.948 | 0.891 | 0.860 | 0.924 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn