Peptidyl-prolyl cis/trans isomerase (PPIase) that binds to and isomerizes specific phosphorylated Ser/Thr-Pro (pSer/Thr-Pro) motifs in a subset of proteins, resulting in conformational changes in the proteins (PubMed:
Uniprot primary ID | Q13526 |
PDB ID | 1ZCN 1NMW 2ZQS 4QIB 2ZQV 2ZQU 2ZQT 2ZR6 2XP8 2XP9 2ITK 3JYJ 4U85 2XP3 4U86 2XP6 2XP7 2XP4 2XP5 1I8G 2Q5A 2KBU 1I6C 4TYO 3TCZ 2M8J 2M8I 4GWV 4GWT 3OOB 1PIN 2RUD 2RUC 3IK8 1F8A 1I8H 3I6C 1NMV 3ODK 3KCE 2LB3 3KAC 3KAB 3KAD 3KAG 3NTP 3KAI 3KAH 3KAF 2XPB 2ZR5 |
DrugBank ID | |
BioGrid ID | 111317 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA33320 |
KEGG ID | hsa:5300 |
BioCyc | |
Entrez Gene (Gene ID) | 5300 |
DIP | DIP-29306N |
STRING | 9606ENSP00000247970 |
MINT | MINT-86298 |
IntAct | Q13526 |
DMDM | 3024406 |
BREDNA | 5218 |
Rectome | R-HSA-1169408 R-HSA-936440 |
SignaLink | Q13526 |
BindingDB | Q13526 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.497 | 0.464 | 0.497 | 0.545 | 0.457 | 0.629 | 0.760 | 0.698 | 0.579 | 0.792 | Download |
MACCS fingerprints | 0.500 | 0.449 | 0.491 | 0.558 | 0.435 | 0.634 | 0.717 | 0.651 | 0.684 | 0.625 | Download |
Daylight fingerprints | 0.506 | 0.486 | 0.491 | 0.571 | 0.424 | 0.703 | 0.719 | 0.744 | 0.684 | 0.792 | Download |
ECFP2 fingerprints | 0.140 | 0.270 | 0.272 | 0.130 | 0.391 | 0.606 | 0.772 | 0.698 | 0.526 | 0.833 | Download |
ECFP4 fingerprints | 0.400 | 0.365 | 0.414 | 0.429 | 0.402 | 0.667 | 0.770 | 0.721 | 0.632 | 0.792 | Download |
ECFP6 fingerprints | 0.456 | 0.399 | 0.450 | 0.506 | 0.402 | 0.684 | 0.770 | 0.721 | 0.684 | 0.750 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn