Involved in acetylcholine transport into synaptic vesicles.
| Uniprot primary ID | Q16572 |
| PDB ID | |
| DrugBank ID | |
| BioGrid ID | |
| GuidetoPHARMACOLOGY ID | 1013 |
| PharmGKB ID | PA326 |
| KEGG ID | hsa:6572 |
| BioCyc | |
| Entrez Gene (Gene ID) | 6572 |
| DIP | |
| STRING | 9606ENSP00000363229 |
| MINT | |
| IntAct | |
| DMDM | 313104043 |
| BREDNA | |
| Rectome | R-HSA-264642 |
| SignaLink | |
| BindingDB | Q16572 |
| Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.926 | 0.945 | 0.920 | 0.984 | 0.856 | 0.932 | 0.956 | 0.916 | 0.982 | 0.821 | Download |
| MACCS fingerprints | 0.939 | 0.963 | 0.936 | 0.979 | 0.893 | 0.966 | 0.976 | 0.958 | 1.000 | 0.897 | Download |
| Daylight fingerprints | 0.888 | 0.890 | 0.878 | 0.963 | 0.791 | 0.914 | 0.896 | 0.895 | 0.946 | 0.821 | Download |
| ECFP2 fingerprints | 0.952 | 0.974 | 0.950 | 0.989 | 0.909 | 0.991 | 0.984 | 0.989 | 1.000 | 0.974 | Download |
| ECFP4 fingerprints | 0.962 | 0.976 | 0.960 | 0.989 | 0.930 | 0.991 | 0.986 | 0.989 | 1.000 | 0.974 | Download |
| ECFP6 fingerprints | 0.966 | 0.974 | 0.966 | 0.984 | 0.947 | 0.991 | 0.986 | 0.989 | 1.000 | 0.974 | Download |
| Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |