Receptor tyrosine kinase involved in the development and the maturation of the central and the peripheral nervous systems through regulation of neuron survival, proliferation, migration, differentiation, and synapse formation and plasticity. Receptor for BDNF/brain-derived neurotrophic factor and NTF4/neurotrophin-4. Alternatively can also bind NTF3/neurotrophin-3 which is less efficient in activating the receptor but regulates neuron survival through NTRK2. Upon ligand-binding, undergoes homodimerization, autophosphorylation and activation. Recruits, phosphorylates and/or activates several downstream effectors including SHC1, FRS2, SH2B1, SH2B2 and PLCG1 that regulate distinct overlapping signaling cascades. Through SHC1, FRS2, SH2B1, SH2B2 activates the GRB2-Ras-MAPK cascade that regulates for instance neuronal differentiation including neurite outgrowth. Through the same effectors controls the Ras-PI3 kinase-AKT1 signaling cascade that mainly regulates growth and survival. Through PLCG1 and the downstream protein kinase C-regulated pathways controls synaptic plasticity. Thereby, plays a role in learning and memory by regulating both short term synaptic function and long-term potentiation. PLCG1 also leads to NF-Kappa-B activation and the transcription of genes involved in cell survival. Hence, it is able to suppress anoikis, the apoptosis resulting from loss of cell-matrix interactions. May also play a role in neutrophin-dependent calcium signaling in glial cells and mediate communication between neurons and glia.
Uniprot primary ID | Q16620 |
PDB ID | 2MFQ 4ASZ 1HCF 1WWB 4AT5 4AT4 4AT3 |
DrugBank ID | DB00321 |
BioGrid ID | 110970 |
GuidetoPHARMACOLOGY ID | 1818 |
PharmGKB ID | PA31818 |
KEGG ID | hsa:4915 |
BioCyc | |
Entrez Gene (Gene ID) | 4915 |
DIP | DIP-5720N |
STRING | 9606ENSP00000277120 |
MINT | MINT-156841 |
IntAct | Q16620 |
DMDM | 2497560 |
BREDNA | 27101 |
Rectome | R-HSA-187024 |
SignaLink | Q16620 |
BindingDB | Q16620 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.747 | 0.830 | 0.769 | 0.685 | 0.852 | 0.741 | 0.864 | 0.741 | 0.625 | 0.909 | Download |
MACCS fingerprints | 0.776 | 0.847 | 0.759 | 0.833 | 0.685 | 0.857 | 0.909 | 0.815 | 0.938 | 0.636 | Download |
Daylight fingerprints | 0.739 | 0.760 | 0.731 | 0.759 | 0.704 | 0.813 | 0.770 | 0.778 | 0.813 | 0.727 | Download |
ECFP2 fingerprints | 0.552 | 0.590 | 0.519 | 0.593 | 0.444 | 0.667 | 0.872 | 0.704 | 0.500 | 1.000 | Download |
ECFP4 fingerprints | 0.722 | 0.807 | 0.750 | 0.648 | 0.852 | 0.720 | 0.869 | 0.741 | 0.563 | 1.000 | Download |
ECFP6 fingerprints | 0.698 | 0.828 | 0.759 | 0.556 | 0.963 | 0.720 | 0.847 | 0.741 | 0.563 | 1.000 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn