Nuclear hormone receptor. Binds estrogens with an affinity similar to that of ESR1, and activates expression of reporter genes containing estrogen response elements (ERE) in an estrogen-dependent manner (PubMed:
Uniprot primary ID | Q92731 |
PDB ID | 1U9E 1L2J 1ZAF 1X7B 4J24 4J26 1YY4 3OMO 2NV7 2JJ3 1X76 2YJD 2Z4B 3OMQ 3OMP 1X78 2GIU 2I0G 1X7J 2QTU 1YYE 3OLL 1QKM 1U3R 1U3S 2YLY 1U3Q 2FSZ 1NDE 3OLS |
DrugBank ID | DB00481 DB04574 DB01108 DB01196 DB04573 DB00783 DB00675 DB00255 |
BioGrid ID | 108404 |
GuidetoPHARMACOLOGY ID | 621 |
PharmGKB ID | PA27886 |
KEGG ID | hsa:2100 |
BioCyc | |
Entrez Gene (Gene ID) | 2100 |
DIP | DIP-5966N |
STRING | 9606ENSP00000343925 |
MINT | |
IntAct | Q92731 |
DMDM | 6166154 |
BREDNA | |
Rectome | R-HSA-383280 |
SignaLink | Q92731 |
BindingDB | Q92731 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.758 | 0.821 | 0.772 | 0.713 | 0.831 | 0.780 | 0.839 | 0.790 | 0.722 | 0.863 | Download |
MACCS fingerprints | 0.781 | 0.845 | 0.789 | 0.755 | 0.822 | 0.804 | 0.869 | 0.801 | 0.770 | 0.837 | Download |
Daylight fingerprints | 0.719 | 0.741 | 0.720 | 0.718 | 0.721 | 0.726 | 0.756 | 0.725 | 0.706 | 0.746 | Download |
ECFP2 fingerprints | 0.847 | 0.913 | 0.852 | 0.815 | 0.889 | 0.869 | 0.938 | 0.871 | 0.835 | 0.908 | Download |
ECFP4 fingerprints | 0.869 | 0.916 | 0.877 | 0.816 | 0.938 | 0.893 | 0.936 | 0.895 | 0.847 | 0.947 | Download |
ECFP6 fingerprints | 0.852 | 0.913 | 0.864 | 0.779 | 0.950 | 0.876 | 0.937 | 0.883 | 0.806 | 0.964 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn